(01-65)
III.A. Potions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
III.A. POTIONS
| Dice | Result | Encumbrance | Experience Point Value | G.P. Sale Value |
| 01-03 | Animal Control | - | 250 | 400 |
| 04-06 | Clairaudience | - | 250 | 400 |
| 07-09 | Clairvoyance | - | 300 | 500 |
| 10-12 | Climbing | - | 300 | 500 |
| 13-15 | Delusion ** | - | --- | 150 |
| 16-18 | Diminution | - | 300 | 500 |
| 19-20 | Dragon Control * | - | 500-1,000 | 5,000-9,000 |
| 21-23 | ESP | - | 500 | 800 |
| 24-26 | Extra-healing | - | 400 | 800 |
| 27-29 | Fire Resistance | - | 250 | 400 |
| 30-32 | Flying | - | 500 | 750 |
| 33-34 | Gaseous Form | - | 300 | 400 |
| 35-36 | Giant Control * | - | 400-900 | 1,000-6,000 |
| 37-39 | Giant Strength * (F) | - | 500-750 | 900-1,400 |
| 40-41 | Growth | - | 250 | 300 |
| 42-47 | Healing | - | 200 | 400 |
| 48-49 | Heroism (F) | - | 300 | 500 |
| 50-51 | Human Control * | - | 500 | 900 |
| 52-57 | Invulnerability (F) | - | 350 | 500 |
| 58-60 | Levitation | - | 250 | 400 |
| 61-63 | Longevity | - | 500 | 1,000 |
| 64-66 | Oil of Etherealness | - | 600 | 1,500 |
| 67-69 | Oil of Slipperiness | - | 400 | 750 |
| 70-72 | Philter of Love | - | 200 | 300 |
| 73-75 | Philter of Persuasiveness | - | 400 | 850 |
| 76-78 | Plant Control | - | 250 | 300 |
| 79-81 | Polymorph (self) | - | 200 | 350 |
| 82-84 | Poison ** | - | --- | --- |
| 85-87 | Speed | - | 200 | 450 |
| 88-90 | Super-Heroism (F) | - | 450 | 750 |
| 91-93 | Sweet Water | - | 200 | 250 |
| 94-96 | Treasure Finding | - | 600 | 2,500 |
| 97 | Undead Control * | - | 700 | 2,500 |
| 98-00 | Water Breathing | - | 400 | 900 |
* Effectiveness on type of creature controlled must be determined by die roll; consult item explanation.
** The Dungeon Master must mislead the possessor of the
potion so as to convince him that it is not harmful.
(See the appropriate item description
for particulars.)
(F) = Fighter and cavalier classes only may use
| Dice | Result | Encumbrance | Experience Point Value | G.P. Sale Value |
| 01-05 | Elixir of Health | - | 350 | 2,000 |
| 06-15 | Elixir of Life | - | 250 | 2,500 |
| 16-20 | Elixir of Madness ** | - | -- | -- |
| 21-25 | Elixir of Youth | - | 500 | 10,000 |
| 26-30 | Fire Breath | - | 400 | 4,000 |
| 31-35 | Oil of Acid Resistance | - | 500 | 5,000 |
| 36-40 | Oil of Disenchantment | - | 750 | 3,500 |
| 41-45 | Oil of Elemental Invulnerability | - | 1,000 | 5,000 |
| 46-49 | Oil of Fiery Burning | - | 500 | 4,000 |
| 50-55 | Oil of Fumbling ** | - | -- | 1,000 |
| 56-60 | Oil of Impact | - | 750 | 5,000 |
| 61-65 | Oil of Sharpness | - | 100/appl. | 1,000/appl. |
| 66-70 | Oil of Timelessness | - | 500 | 2,000 |
| 71-75 | Philter of Beauty | - | 250 | 1,500 |
| 76-80 | Philter of Glibness | - | 500 | 2,500 |
| 81-85 | Philter of Stammering && Stuttering ** | - | -- | 1,500 |
| 86-90 | Rainbow Hues | - | 200 | 800 |
| 91-95 | Ventriloquism | - | 200 | 800 |
| 96-00 | Vitality | - | 300 | 2,500 |
** The Dungeon Master must mislead the possessor of the
potion so as to convince him that it is not harmful.
(See the appropriate item description
for particulars.)
III.A. POTIONS (01-65)
01-03 = Animal Control*
04-06 = Clairaudience
07-09 = Clairvoyance
10-12 = Climbing
13-15 = Delusion**
16-18 = Diminution
19-20 = Dragon Control*
21-23 = ESP
24-26 = Extra-Healing
27-29 = Fire Resistance
30-32 = Flying
33-34 = Gaseous Form
35-36 = Giant Control*
37-39 = Giant Strength* (F)
40-41 = Growth
42-47 = Healing
48-49 = Heroism (F)
50-51 = Human Control
52-54 = Invisibility
55-57 = Invulnerability (F)
58-60 = Levitation
61-63 = Longevity
64-66 = Oil of Etherealness
67-69 = Oil of Slipperiness
70-72 = Philter of Love
73-75 = Philter of Persuasiveness
76-78 = Plant Control
79-81 = Polymorph (self)
82-84 = Poison**
85-87 = Speed
88-90 = Super-Heroism (F)
91-93 = Sweet Water
94-96 = Treasure Finding
97 = Undead Control*
98-00 = Water Breathing
III.A.2. POTIONS (66-00)
01-05 = Elixir of Health
06-15 = Elixir of Life
16-20 = Elixir of Madness**
21-25 = Elixir of Youth
26-30 = Fire Breath
31-35 = Oil of Acid Resistance
36-40 = Oil of Disenchantment
41-45 = Oil of Elemental Invulnerability
46-49 = Oil of Fiery Burning
50-55 = Oil of Fumbling**
56-60 = Oil of Impact
61-65 = Oil of Sharpness
66-70 = Oil of Timelessness
71-75 = Philter of Beauty
76-80 = Philter of Glibness
81-85 = Philter of Stammering & Stuttering**
86-90 = Rainbow Hues
91-95 = Ventriloquism
96-00 = Vitality
Elixir of Swimming (OSRIC.336)
Elixir of Truth (OSRIC.336)
Elixir of Vision (OSRIC.336)