Pleistocene Conditions
|
|
|
|
|
|
|
|
|
|
Pleistocene Conditions, Plain
- | Creature Type |
01-05 | Axe Beak |
06-10 | Baluchitherium |
11-13 | Boar, wild, giant |
14-16 | Bull |
17-21 | Cattle, wild |
22-26 | Flightless bird |
27-50 | Herd animal |
51-55 | Hyena, giant |
56-57 | Spotted lion |
58-65 | Mammoth |
66-70 | Mastodon |
71-75 | Rhino, wooly |
76-80 | Stag, giant |
81-87 | Tiger, sabre-tooth |
88-95 | Titanothere |
96-98 | Weasel, giant* |
99-00 | Wolf, dire |
* Simulates a class of early carnivores -- describe the creature as
"cat-like", but with short legs and long body.
Pleistocene Conditions, Scrub
- | Creature Type |
01-02 | Axe beak |
03-07 | Baluchitherium |
08-12 | Boar, wild, giant |
13-14 | Bull |
21-23 | Crocodile, giant |
24-25 | Flightless bird |
26-50 | Herd animal |
51-55 | Hyena, giant |
56-57 | Lion, spotted |
58-65 | Mammoth |
66-70 | Mastodon |
71-75 | Rhino, wooly |
76-80 | Stag, giant |
81-90 | Tiger, sabre-tooth |
91-95 | Titanothere |
96-98 | Weasel, giant* |
99-00 | Wolf, dire |
Pleistocene Conditions, Forest
- | Creature Type |
01-05 | Baluchitherium |
06-07 | Bear, cave |
08-12 | Boar, wild, giant |
13-14 | Bull |
15-17 | Camel |
18-19 | Cattle, wild |
20-50 | Herd animal |
51-55 | Irish deer |
56-60 | Lion, spotted |
61-65 | Mammoth |
66-70 | Mastodon |
71-75 | Men, cavemen |
76-80 | Stag, giant |
81-82 | Snake, giant, constrictor |
83-90 | Tiger, sabre-tooth |
91-95 | Weasel, giant* |
96-00 | Wolf, dire |
Pleistocene Conditions, Rough
- | Creature Type |
01-05 | Bear, cave |
06-09 | Boar, wild, giant |
10-11 | Cattle, wild |
12-15 | Crocodile, giant** |
16-25 | Flightless bird |
26-65 | Herd animal |
66-75 | Hyena, giant |
76-85 | Lion, spotted |
86-90 | Men, cavemen |
91-00 | Wolf, dire |
** If water is also nearby; otherwise treat as cattle, wild.
Pleistocene Conditions, Hills
- | Creature Type |
01-05 | Bear, cave |
06-10 | Boar, wild, giant |
11-13 | Bull |
14-16 | Cattle, wild |
17-20 | Flightless bird |
21-50 | Herd animal |
51-55 | Hyena, giant |
56-60 | Irish deer |
61-65 | Lion, spotted |
66-70 | Mammoth |
71-75 | Mastodon |
76-80 | Men, cavemen |
81-85 | Rhino, wooly |
86-90 | Stag, giant |
91-92 | Tiger, sabre-tooth |
93-95 | Weasel, giant* |
* Simulates a class of early carnivores -- describe the creature as
"cat-like", but with short legs and long body.
Pleistocene Conditions,
Mountains
- | Creature Type |
1-20 | Bear, cave |
21-50 | Herd animal |
51-60 | Irish deer |
61-70 | Lion, spotted |
71-90 | Men, cavemen |
91-00 | Wolf, dire |
Pleistocene Conditions,
- | Creature Type |
01-20 | Crocodile, giant |
21-70 | Flightless bird |
71-90 | Herd animal |
91-98 | Mastodon*** |
99-00 | Snake, giant, constrictor |
*** Simulates "shovel-toothed" proboscidia.