|
|
|
|
|
When a monster summoning spell is cast, consult the tables below to
ascertain what sort of creature appears.
Each table is presented according to the level of the spell.
If the summoner is evil, the monster in parentheses may be used.
Remember that it is always within your purview to not only select what
monster is summoned but to appoint the numbers as well,
where applicable.
Thus you may select to have rats come to a first level summoning,
but because they are relatively weak you might also allow a maximum
number to appear.
The major drawback to personal selection is that players might view
it as personal bias on the part of the DM - whether pro or con.
It is quite obvious that there ore superior and inferior monsters on
each list,
and as a general rule it might be better to allow random selection
sans "interference from the gods".
When a monster summoning spell is cast while upon a body of water or
underwater,
use the following tables to ascertain what sort of creature appears.
Note that there are separate tables for fresh and salt water.
Monster Summoning I
Dice Score | Monster Summoned |
01-10 | Demon, manes |
11-25 | Goblin (Dwarf) |
26-40 | Hobgoblin (Elf) |
41-55 | Kobold (Halfling) |
56-70 | Orc (Gnome) |
71-00 | Rat, giant |
Dice Score | Monster Summoned |
01-15 | Centipede, giant |
16-25 | Devil, lemure |
26-45 | Gnoll |
46-60 | Stirge |
61-75 | Toad, giant |
76-00 | Troglodyte |
Dice Score | Monster Summoned |
01-07 | Beetle, boring |
08-17 | Bugbear |
18-25 | Gelatinous cube |
26-32 | Ghoul |
33-40 | Lizard, giant |
41-47 | Lycanthrope, wererat |
48-57 | Ochre jelly |
58-67 | Ogre |
68-75 | Spider, huge |
76-85 | Spider, large |
86-95 | Tick, giant |
96-00 | Weasel, giant |
Monster Summoning IV
Dice Score | Monster Summoned |
01-07 | Ape, carnivorous |
08-15 | Gargoyle (blink dog) |
16-25 | Ghast |
26-35 | Gray ooze |
36-42 | Hell hound |
43-50 | Hydra, 5 heads |
51-58 | Lycanthrope, werewolf |
59-67 | Owlbear |
68-76 | Shadow |
77-86 | Snake, giant, constrictor |
87-93 | Toad, ice |
94-00 | Toad, poisonous |
Monster Summoning V
Dice Score | Monster Summoned |
01-07 | Cockatrice |
08-17 | Displacer beast |
18-26 | Doppleganger |
27-36 | Hydra, 7 heads |
37-45 | Leucrotta |
46-55 | Lizard, subterranean |
56-63 | Lycanthrope, wereboar |
64-72 | Minotaur |
73-78 | Snake, giant, amphisbaena |
79-85 | Snake, giant, poisonous |
86-90 | Snake, giant, spitting |
91-00 | Spider, giant |
Monster Summoning VI
Dice Score | Monster Summoned |
01-06 | Carrion crawler |
07-12 | Devil, erinyes |
13-19 | Hydra, 8 heads |
20-26 | Jackalwere (lammasu) |
27-31 | Lycanthrope, weretiger (werebear) |
32-38 | Manticore |
39-43 | Ogre magi |
44-51 | Otyugh |
52-56 | Rakshasa |
57-63 | Salamander |
64-68 | Spider, phase |
69-78 | Troll |
79-84 | Wight |
85-88 | Wind walker |
89-92 | Wraith |
93-00 | Wyvern |
Monster Summoning VII
Dice Score | Monster Summoned |
01-03 | Chimera (couatl) |
04-06 | Demon, succubus |
07-09 | Demon, type I |
10-12 | Demon, type II |
13-15 | Demon, type III |
16-18 | Devil, barbed |
19-21 | Devil, bone |
22-23 | Devil, horned |
24-26 | Ettin |
27-29 | Giant, fire |
30-32 | Giant, frost |
33-35 | Giant, hill |
36-38 | Giant, stone |
39-41 | Gorgon |
42-43 | Groaning spirit |
44-46 | Hydra, 10 heads |
47-49 | Hydra, pyro-, 8 heads |
50-52 | Intellect devourer |
53-55 | Invisible stalker |
56-58 | Lamia |
59-61 | Lizard, fire |
62-64 | Mind flayer |
65-67 | Mummy |
68-70 | Naga, spirit |
71-73 | Neo-otyugh |
74-76 | Night hag |
77-79 | Roper (shedu) |
80-82 | Shambling mound |
83-85 | Slug, giant |
86-88 | Spectre |
89-91 | Sphinx, hieraco- (andro-) |
92-94 | Umber hulk |
95-97 | Will-o-wisp |
98-00 | Xorn |
Monster Summoning I, Fresh Water
Dice Score | Monster Summoned |
01-67 | Koalinth (hobgoblin) |
68-00 | Nixie |
Monster Summoning I, Salt Water
Dice Score | Monster Summoned |
01-50 | Koalinth (hobgoblin) |
51-00 | Merman |
Monster Summoning II, Fresh Water
Dice Score | Monster Summoned |
01-00 | Lizard man |
Monster Summoning II, Salt Water
Dice Score | Monster Summoned |
01-33 | Ixitxachitl |
34-00 | Locathah |
Monster Summoning III, Fresh Water
Dice Score | Monster Summoned |
01-33 | Crab, giant |
34-00 | Lacedon (ghoul) |
Monster Summoning III, Salt Water
Dice Score | Monster Summoned |
01-50 | Lacedon (ghoul) |
51-00 | Sahuagin |
Monster Summoning IV, Fresh Water
Dice Score | Monster Summoned |
01-33 | Beetle, water, giant |
34-50 | Crayfish, giant |
51-67 | Kopoacinth (gargoyle) |
68-00 | Spider, water, giant |
Monster Summoning IV, Salt Water
Dice Score | Monster Summoned |
01-40 | Kopoacinth (gargoyle) |
41-80 | Lobster (crayfish), giant |
81-00 | Triton |
Monster Summoning V, Fresh Water
Dice Score | Monster Summoned |
01-80 | Crocodile, giant |
81-00 | Water weird |
Monster Summoning V, Salt Water
Dice Score | Monster Summoned |
01-50 | Crocodile, giant |
51-70 | Sea hag |
71-90 | Sea lion |
91-00 | Water weird |
Monster Summoning VI, Fresh or Salt Water
Dice Score | Monster Summoned |
01-33 | Octopus, giant |
34-00 | Snake, sea, giant |
Monster Summoning VII, Fresh Water
Dice Score | Monster Summoned |
01-20 | Morkoth |
21-00 | Naga, water |
Monster Summoning VII, Salt Water
Dice Score | Monster Summoned |
01-15 | Morkoth |
16-70 | Ray, manta |
71-00 | Squid, giant |