High Priests
(10th level clerics)

1 | 3. (an imposing, mature man - N hm C10: high priest)
2 | 20. (a dirty woman, homely & mature  - CE hf C10: high priestess)
3 | 29. (a mature, ragged man - NE hm C10: high priest)
4 | 36. (an ugly, youthful, non-descript woman  - CE hf C10: high priestess)
5 | 37. (a good-looking, mature, non-descript man - NE hm C10: high priest)
6 | 49. (a middle-aged, rough woman - CE hf C10: high priestess)
7 | 56. (CE hm C10: high priest)
8 | 57. (CE hf C10: high priestess)
9 | 59. (LE hf C10: high priestess)
10 | 62. (NE hm C10: high priest)
11 | 65. (CG hf C10)
12 | 87. (CN hf C10)
13 | 90. (N hm C10)

14 | Haninah (priestess 10; 91.237)

15 | Tar the White (priest 10; 93.264)

Tar's Whip +2, +3 vs. Chaotic Creatures (93.302)