White Magicians: Wizards of the White Robes


 
 
- -- - - -
Magicians (Student Magic-Users) - - - Dragonlance Adventures

White Robe Advancement Table
Level Experience 
Points
Hit Dice 
(d4s)
Title
4 20,000 4 9th Order
5 38,000 5 8th Order
6 55,000 6 7th Order
7 100,000 7 6th Order
8 200,000 8 5th Order
9 400,000 9 4th Order
10 600,000 10 3d Order
11 800,000 11 2d Order
12 1,000,000 11 + 1 1st Order
13 1,250,000 11 + 2
14 1,500,000 11 + 3
15 1,750,000 11 + 4
16 2,000,000 11 + 5
17 2,250,000 11 + 6
18 2,500,000 11 + 7

1.