|
|
|
|
|
Lathkule |
|
Massalan |
|
|
The base value of jewelry
is determined by percentile dice roll, just as with gems:
Dice Roll | Base Value | Description |
01-10 | 100-1,000 g.p. | Ivory or wrought silver |
11-20 | 200-1,200 g.p. | Wrought silver and gold |
21-40 | 300-1,800 g.p. | Wrought gold |
41-50 | 5,00-3,000 g.p. | Jade, coral or wrought platinum |
51-70 | 1,000-6,000 g.p. | Silver with gems |
71-90 | 2,000-8,000 g.p. | Gold with gems |
91-00 | 2,000-12,000 g.p. | Platinum with gems |
Once jewelry's base value
is determined, each piece should be checked
for workmanship and design
by rolling a 10-sided die. Each 1 rolled
indicates the piece of jewelry
in question is of exceptianal value and thus
either goes to the highest
possible value in its class or to the next higher
class (where its base value
is re-determined and its workmanship and design
are again checked).
Any piece of jewelry set
with gems must also be checked for the possibility of an exceptional stone
in the setting.
Any score of 1 on an 8-sided
die
indicates that the value of the piece of jewelry increases by 5,000 gold
pieces,
and these
exceptional pieces are further checked by rolling a 6-sided die, each successive
1 doubling the increase,
ie.,
10,000 g.p., 20,000 g.p., 40,000 g.p., 80,000 g.p., to a max. of 640,000
g.p..
The DM can, of course, name
what each piece of jewelry is
(bracelet, brooch, crown,
earrings, necklace, pendant, ring, tiara, etc.),
giving its substance and
the number and value of its stones.
Jewelry and Items Typically
Bejeweled:
<jewelry, small = 1-5 gp enc>
<jewelry, large = 50 gp enc>
<third column is in #>
01-02 | anklet | - |
03-06 | armband | - |
07-09 | belt | 0.3 |
10-12 | box | 5 |
13-16 | bracelet | - |
17-19 | brooch | - |
20-21 | buckle | - |
22-25 | chain | - |
26 | chalice | - |
27 | choker | - |
28-30 | clasp | - |
31-32 | coffer | - |
33 | collar | - |
34-35 | comb | - |
36 | coronet | - |
37 | crown | - |
38-39 | decanter | - |
40 | diadem | - |
41-45 | earring | - |
46-47 | fob | - |
48-52 | goblet
|
- |
53-54 | headband (fillet) | - |
55-57 | idol | - |
58-59 | locket | - |
60-62 | medal | - |
63-68 | medallion | - |
69-75 | necklace | 0.5 |
76-78 | pendant | - |
79-83 | pin | - |
84 | orb | - |
85-93 | ring
|
- |
94 | sceptre | - |
95-96 | seal | - |
97-99 | statuette | - |
00 | tiara | - |
Use the list to select jewelry or to identify items of treasure if jewelry is indicated.