| - | - | - | - | - |
| Dragon #3 | - | 1st Edition AD&D | - | Dragon magazine |
-
| Dex. | Hit | Missile | Damage | Defense |
| 3-4 | -1 | -2 | -1 | -2 |
| 5-8 | N | -1 | N | N |
| 9-12 | N | N | N | N |
| 13-14 | N | +1 | N | N |
| 15 | N | +1 | N | +1 |
| 16 | +1 | +1 | N | +2 |
| 17 | +1 | +2 | -1 | -3 |
| 18 | +1 | +2 | +1 | +4 |
| 51-75% | +2 | +3 | +2 | +4 |
| 76-90 | +2 | +3 | +2 | +4 |
| 91-99 | +2 | +4 | +2 | +5 |
| 00 | +3 | +5 | +3 | +6 |
Hit = to hit with hand held weapon