The following brief outdoor encounter tabbles are provided for referees who may wish to stage adventures upon the world of Nehwon.
COLD REGION
| Creature Type | Dice Roll |
| Behemoth, snow* | 01-02 |
| Bugbear | 03-08 |
| Cold spawn (white pudding) <make note at white pudding> | 09-12 |
| Dragon, white | 13-17 |
| Elf, winter (as wood elf) | 18-21 |
| Giant, frost | 22-25 |
| Giant, hill | 26-31 |
| Gnome, ice (northern gnome) | 32-34 |
| Griffon | 35-40 |
| Hydra, snow (as normal hydra, but furred) | 41-43 |
| Men, bandit | 44-55 |
| Men, barbarian | 56-61 |
| Men, berserker | 62-65 |
| Men, merchant | 66-70 |
| Ogre | 71-77 |
| Snake, giant, furred (constrictor) | 78-82 |
| Snow serpent*
|
83-85 |
| Snow witch <cold woman?> | 86-90 |
| Tiger, ice (as normal tiger, but white) | 91-96 |
| Yeti | 97-00 |
FOREST
| Creature Type | Dice Roll |
| Centaur | 01-06 |
| Dryad | 07-09 |
| Elf, wood | 10-18 |
| Ghoul, Nehwon* | 19-26 |
| Lion | 27-34 |
| Men, bandit | 35-50 |
| Men, barbarian | 51-58 |
| Men, merchant | 59-66 |
| Ogre | 67-82 |
| Satyr | 83-90 |
| Snake, wood (spitting) | 91-96 |
| Unicorn | 97-00 |
MARSH
| Creature Type | Dice Roll |
| Behemoth, swamp* | 01-03 |
| Eel, giant | 04-15 |
| Ghoul, Nehwon* | 16-20 |
| Men, brigand | 21-42 |
| Men, merchant | 43-50 |
| Rat, swamp (giant) | 51-70 |
| Slug, swamp (giant) | 71-80 |
| Spider, salt* | 81-85 |
| Water cobra* | 86-95 |
| Worm, giant (purple) | 96-00 |
<check the size : Reynolds, Age of Worms?>
MOUNTAINS
| Creature Type | Dice Roll |
| Astral wolf* | 01-05 |
| Bird of Tyaa* | 03-06 |
| Ghoul, Nehwon* | 07-15 |
| Lion | 16-24 |
| Men, bandit | 25-45 |
| Men, barbarian | 46-57 |
| Men, merchant | 58-66 |
| Ogre | 67-82 |
| Satyr | 83-90 |
| Snake, wood (spitting) | 91-96 |
| Unicorn | 97-00 |
PLAINS/HILLS
| Creature Type | Dice Roll |
| Behemoth, black* | 01-02 |
| Bird of Tyaa* | 03-07 |
| Bugbear | 08-16 |
| Fire magician* | 17-18 |
| Ghoul, Nehwon | 19-27 |
| Griffon | 28-37 |
| Hippogriff | 38-43 |
| Lion | 44-52 |
| Men, bandit | 53-61 |
| Men, barbarian | 62-70 |
| Men, merchant | 71-90 |
| Men, Mingol (as dervish) | 91-00 |
WATERBORNE
| Creature Type | Dice Roll |
| Behemoth* | 01-03 |
| Dragon, water (as hydra, aquatic, MV 18") <aquatic hydra?> | 04-15 |
| Leviathan* | 16-17 |
| Men, barbarian (raider) | 18-29 |
| Men, buccaneer | 30-39 |
| Men, merchant | 40-64 |
| Men, pirate | 65-74 |
| Merman | 75-86 |
| Shark | 87-00 |
* Indicates monster described in this volume.
All others are from MONSTER MANUAL.
| < | Nehwon Mythos | AD&&D | DDG | > |
*template***template*