|
|
|
|
|
|
|
|
|
|
A.
Roll on the table below.
B.
[01-65] Note: 65% of swords are longswords,
[66-85] 20% are broadswords,
[86-90] 5% are falchion
swords,
[91-95] 5% are short (small) swords,
[96-99] 4% are bastard swords,
[00] and 1% are two-handed swords,
unless the description of a specific item indicates otherwise.
The Dungeon Master should assume that
25% of magic broadswords are falchions.
(UA.78)
C.
Roll d%. If 76+, then go to Unusual Swords.
<A, B, and C were added>
Dice | Result | Encumbrance | Experience Point Value | G.P. Sale Value |
01-15 | Sun Blade | - | 3,000 | 20,000 |
16 | Sword, Anything | - | 5,000 | 35,000 |
17-32 | Sword, Broad, "Final Word" Type | - | 10,000 | 50,000* |
33-45 | Sword of Dancing | - | 4,400 | 22,000 |
46-61 | Sword +5, Defender | - | 3,600 | 18,000 |
62-69 | Sword +6, Defender | - | 5,000 | 30,000 |
70-84 | Sword +5, Holy Avenger | - | 4,000 | 20,000 |
85-91 | Sword +6, Holy Avenger | - | 7,000 | 40,000 |
92-93 | Sword of Life Stealing | - | 5,000 | 25,000 |
94-95 | Sword +2, Nine Lives Stealer <(OSRIC.326: Nine Lives Stealer, Vampire Blade)> | - | 1,600 | 8,000 |
96-97 | Sword of Sharpness | - | 7,000 | 35,000 |
98 | Sword, Vorpal Weapon | - | 10,000 | 50,000 |
99-00 | Sword of Wounding | - | 4,400 | 22,000 |
* Includes gem value.
Item Creation:
... even some magic daggers and swords:
* REQ. dwarf or elf NPC of max level ("very old, "very wise", very intelligent")
(DMG.116)