
|
|
|
|
|
|
|
|
|
|
|
|
A.
Roll on the table below.
B.
[01-65] Note: 65% of swords are longswords,
[66-85] 20% are broadswords,
[86-90] 5% are falchion swords,
[91-95] 5% are short (small)
swords,
[96-99] 4% are bastard
swords,
[00] and 1% are two-handed
swords,
unless the description of a specific item indicates otherwise.
The DM should assume that
25% of magic broadswords are falchions.
(UA.78)
C.
Roll d%. If 76+, then go to Unusual Swords.
<A, B, and C were added>
| Dice | Result | Experience Point Value | G.P. Sale Value |
| 01-25 | Sword +1 | 400 | 2,000 |
| 26-30 | Sword +1, +2 vs. magic-using & enchanted creatures | 600 | 3,000 |
| 31-35 | Sword +1, 3 vs. lycanthropes & shape-changers (Werebane - OSRIC) | 700 | 3,500 |
| 36-40 | Sword +1, +3 vs. regenerating creatures (Trollbane - OSRIC) | 800 | 4,000 |
| 41-45 | Sword +1, +4 vs. reptiles (Wyrmbane - OSRIC) | 800 | 4,000 |
| 46-49 | Sword +1, Flame Tongue:
+2 vs. regenerating creatures +3 vs. cold-using, inflammable, or avian creatures +4 vs. undead |
900 | 4,500 |
| 50 | Sword +1, Luck Blade | 1,000 | 5,000 |
| 51-58 | Sword +2 | 800 | 4,000 |
| 59-62 | Sword +2, Giant Slayer | 900 | 4,500 |
| 63-66 | Sword +2, Dragon Slayer | 900 | 4,500 |
| 67-70 | Sword, Short, Quickness (+2) | 1,000 | 8,000 |
| 71-76 | Sword +3 | 1,400 | 7,000 |
| 77-79 | Sword
+3, Frost Brand:
+6 vs. fire-using/dwelling creatures |
1,600 | 8,000 |
| 80-81 | Sword of the Planes | 2,000 | 15,000 |
| 82-84 | Sword +4 | 2,000 | 10,000 |
| 85-86 | Sword +4, Defender | 3,000 | 15,000 |
| 87-88 | Sword +5 | 3,000 | 15,000 |
| 89-94 | Sword +1, Cursed | 400 | --- |
| 95-98 | Sword -2, Cursed | 600 | --- |
| 99-00 | Sword, Cursed Berserking | 900 | --- |
Q: How many ?pluses?
can a sword or
other magical weapon have?
A: We recommend that
the absolute maximum
be + 6, and this should
be very rare,
perhaps limited to artifacts.
(146.56)
Item Creation:
... even some magic daggers and swords:
* REQ. dwarf or elf NPC of max level ("very old, "very wise", very intelligent") (DMG.116)