|
|
|
|
|
|
|
|
Random Monster Encounters |
|
|
|
Underwater encounters are divided into those which occur in fresh water
and those in salt water (seas and oceans). Each diviion is further
broken
down by depth -- shallow and deep water encounters. In fresh water,
shallow water encounters occur at 50' or less depth (where the vision
is
relatively easy). In salt water, shallow water encounters occur to
twice that
depth, i.e., 100'. As a reminder, the max. depth for shallow water
encounters
is shown in (parentheses) after the designation. The numbers of
monsters encountered are those shown in the MM.
When a random monster encounter is indicated, go to the appropriate
portion of the table and roll percentile dice. Read down the Dice
Score
column until the total of the dice is found, then read right to find
the
creature encountered. Inappropriate encounters should be ignored and
a
new #number# generated in order to gain a reasonable result. Number
of
creatures encountered should be appro. to the strength of the encountering
party.
UNDERWATER ENCOUNTERS IN FRESH WATER
Shallow Water Encounters (to 50')
Dice Score | Creature Encountered |
01-06 | Beaver, giant* |
07-10 | Crayfish, giant |
11-18 | Crocodile** |
19-20 | Crocodile, Giant** |
21-23 | Dinosaur** -- see Dinosaur Subtable <find subtable> |
24-26 | Eel, electric** |
27-32 | Frog, giant |
33-34 | Frog, giant, killer |
35 | Frog, giant, poisonous |
36-40 | Gar, giant |
41-42 | Green slime* |
43-47 | Hippocampus |
48-52 | Hippopotamus** |
53-56 | Koalinth (hobgoblin) |
57-58 | Kopoacinth (gargoyle) |
59-60 | Lacedon (ghoul) |
61-65 | Lamprey* |
66-71 | Leech, giant |
72-76 | Lizard man |
77 | Naga, water |
78-81 | Nixie* |
82 | Nymph |
83-87 | Otter, giant |
88-90 | Pike, giant |
91-94 | Spider, giant, water |
95-99 | Turtle, giant, snapping |
00 | Water weird |
* Result possible only in cool waters, otherwise roll again.
** Result possible only in warm (sub-tropical and tropical) waters, otherwise roll again.
Deep Water Encounters (below 50')
Dice Score | Creature Encountered |
01 | Beaver, giant* |
02-06 | Beetle, water, giant |
07-09 | Crayfish, giant |
10-14 | Crocodile, giant** |
15-20 | Dinosaur** -- see Dinosaur Subtable <find subtable> |
21 | Dragon turtle |
22-25 | Eel, electric** |
26-32 | Gar, giant |
33-34 | Giant, storm |
35-36 | Hippocampus |
37-38 | Koalinth (hobgoblin) |
39-43 | Kopoacinth (gargoyle) |
44-47 | Lacedon (ghoul) |
48-55 | Lamprey, giant* |
56-60 | Lizard man |
61-63 | Mottled (purple) worm |
64 | Naga, water |
65-70 | Nixie |
71-76 | Otter, giant |
77-86 | Pike, giant |
97-95 | Spider, giant, water |
96-99 | Turtle, giant, snapping |
00 | Water weird |
* Result possible only in cool waters, otherwise roll again.
** Result possible only in warm (sub-tropical and tropical) waters,
otherwise
roll again.
UNDERWATER ENCOUNTERS IN LARGE BODIES OF SALT WATER
Shallow Water Encounters (to 100')
-
Dice Score | Creature Encountered |
01-02 | Barracuda |
03-05 | Crab, giant |
06 | Crayfish (lobster), giant |
07-08 | Dinosaur -- see Dinosaur Subtable |
09-12 | Dolphin |
13 | Eel, giant |
14-17 | Eel, weed |
18-19 | Elf, aquatic |
20-21 | Eye, floating |
22 | Giant, storm |
23-26 | Hippocampus |
27-28 | Ixitxachitl
|
29-34 | Koalinth (hobgoblin) |
35-36 | Kopoacinth (gargoyle) |
37-38 | Lacedon (ghoul) |
39-41 | Locathah |
42-43 | Masher |
44-46 | Merman |
47 | Nymph |
48-49 | Ochre jelly |
50-51 | Octopus, giant |
52-54 | Portuguese man-o-war, giant |
55-56 | Ray, manta |
57-58 | Ray, pungi |
59-60 | Ray, sting |
61-65 | Sahuagin
|
66 | Sea hag |
67-72 | Sea horse |
73-78 | Sea lion |
79-81 | Shark |
82 | Shark, giant |
83 | Snake, sea |
84 | Squid, giant |
85-87 | Strangle weed |
88-90 | Triton |
91 | Turtle, giant, sea |
92 | Whale, carnivorous, large <(Sperm whale)> |
93 | Whale, carnivorous, medium <*> |
94-96 | Whale, carnivorous, small <(Killer whale, White whale)> |
97 | Whale, large <(Humpback whale)> |
98 | Whale, medium <(Right whale)> |
99-00 | Whale, small <(Black whale)> |
<* No medium size carnivorous whales are listed. In the meantime, perhaps use a small sperm whale or a large killer whale or a large white whale.>
Deep Water Encounters (below 100')
Dice Score | Creature Encountered |
01-03 | Crayfish (lobster), giant |
04-05 | Crocodile, giant (salt water) |
06-12 | Dinosaur -- see Dinosaur Subtable <find subtable> |
13-20 | Dolphin |
21 | Dragon Turtle |
22-23 | Eel, giant |
24 | Eye of the deep |
25 | Giant, storm |
26-30 | Hippocampus |
31-33 | Ixitxachitl |
34-35 | Koalinth (hobgoblin) |
36-38 | Kopoacinth (gargoyle) |
39-40 | Lacedon (ghoul) |
41-42 | Lamprey, giant |
43-44 | Locathah |
45 | Masher |
46-50 | Merman |
51-52 | Morkoth |
53-54 | Octopus, giant |
55-57 | Ray, manta |
58-61 | Sahuagin |
62-63 | Sea hag |
64-68 | Sea horse |
69-73 | Sea lion |
74-78 | Shark, giant |
79-80 | Snake, sea |
81-82 | Squid, giant |
83-85 | Titan |
86 | Turtle, giant sea |
87-88 | Whale, carnivorous, large <(Sperm whale)> |
89-90 | Whale, carnivorous, medium <*> |
91-92 | Whale, carnivorous, small <(Killer whale, White whale)> |
93-95 | Whale, large <(Humpback whale)> |
96-98 | Whale, medium <(Right whale)> |
99-00 | Whale, small <(Black whale)> |
<* No medium size carnivorous whales are listed. In the meantime,
perhaps use a small sperm whale or a large killer whale or a large white
whale.>
*template***template*