|
|
|
|
|
|
|
|
|
|
The procedures and tables
for determining random monster encounters during the course of a campaign
are given here.
The state of AD&Dis
such that new and different creatures are being devised regularly and often,
so that by-and-large,
the only monsters which
are included are those from the MM.
Two notable exceptions to
this are those of the mezzodaemon
and nycadaemon which are found
in the AD&D module D3,
VAULT
OF THE DROW (TSR Games, Inc.).
If you do not have this
module,
simply ignore results calling
for these monsters and roll again.
It is quite possible that
at some future time a new edition of this work will be updated to include
all of the recognized AD&D monsters.
You may do this for yourself
now --
and include your own favorite
creatures at the same time --
by finding the XP value
of such monsters and equating them to those already found herein.
Determine the frequency
(common, uncommon, etc.) of the new creatures,
and then incl. them on the
appro. tables by adding them after comparable monsters already shown.
Be careful not to upset
the probability balance.
I. | up to 20 X.P. |
II. | 21-50 X.P. |
III. | 51-150 X.P. |
IV. | 151-250 X.P. |
V. | 251-500 X.P. |
VI. | 501-1,000 X.P. |
VII. | 1,001-3,000 X.P. |
VIII. | 3,001-5,500 X.P. |
IX. | 5,501-10,000 X.P. |
X. | over 10,000 X.P. |
Random monster tables are
included for the following types of encounters:
DUNGEON ENCOUNTERS | Dungeon Random Monster Level Determination Matrix | Monster Levels One-Ten | Human Subtable | Character Subtable |
Dragon Subtables | - | - | - | - |
UNDERWATER ENCOUNTERS | Underwater Encounters In Fresh Water (Shallow, Deep) | Underwater Encounters in Salt Water (Shallow, Deep) | - | - |
ASTRAL & ETHEREAL ENCOUNTERS | Psychic Wind | Ether Cyclone | Astral Encounter Table | Ethereal Encounter Table |
PSIONIC ENCOUNTERS | Psionic Encounter Table | Human Subtable Modifiers <npcparty.htm> | - | - |
OUTDOOR RANDOM MONSTER ENCOUNTERS | Patrols (Inhabited Areas) | Outdoor Random Monster Encounter Tables | Arctic Conditions | Sub-Arctic Conditions |
- | Temperate And Sub-Tropical Conditions, Uninhabited/Wilderness Areas | Subtables: Demi-Human, Dragon, Frog, Giant, Humanoid, Lycanthrope, Men, Snake, Sphinx, Spider, Undead | Temperate And Sub-Tropical Conditions, Inhabited And/Or Patrolled Areas | Temperate Conditions, Faerie And Sylvan Settings |
- | Pleistocene Conditions | Sub-Tropical To Tropical Conditions, Prehistoric Settings, Age of Dinosaurs | Tropical and Near-Tropical Conditions, Uninhabited/Wilderness Areas | Sphinx Subtable |
WATERBORNE RANDOM MONSTER ENCOUNTERS | Fresh Water, Small Body Of Water | Fresh Water, Large Body of Water | Salt Water, Shallow Waters, Coastal Waters, Small Inland Seas | Salt Water, Deep Waters |
- | - | - | - | Dinosaur Subtable |
3 | - | - | - | - |
Procedure +
MONSTER ENCOUNTERED ADJUSTMENT
FOR RELATIVE DUNGEON LEVEL +
DUNGEON RANDOM MONSTER LEVEL
DETERMINATION MATRIX +
DUNGEON RANDOM MONSTER TABLES +
Character Subtable +
UNDERWATER RANDOM MONSTER ENCOUNTERS +
ASTRAL & ETHEREAL ENCOUNTERS +
<MONSTER LEVEL I, Monster
Level 1: Human Subtable>
<Character Subtable (Used
for Encounters On All Dungeon Levels)>
<MONSTER LEVEL II>
<MONSTER LEVEL III, Dragon
Subtable>
<MONSTER LEVEL IV, Dragon
Subtable>
<MONSTER LEVEL V, Dragon
Subtable>
<MONSTER LEVEL VI, Dragon
Subtable>
<MONSTER LEVEL VII, Dragon
Subtable>
<MONSTER LEVEL VIII,
Dragon Subtable>
<MONSTER LEVEL IX, Dragon
Subtable>
<MONSTER LEVEL X, Dragon
Subtable>
<Shallow Fresh Water
Encounters (to 50')>
<Deep Fresh Water Encounters
(below 50')>
<Shallow Salt Water Encounters
(below 100')>
<Astral Encounter Table
<Ethereal Encounter Table>
<Psionic
Encounter Table>
<Arctic Conditions>
<Sub-Arctic Conditions
(Plain, Scrub, Forest, Rough*, Hills, Mountains, Marsh)>
<Temperate And Sub-Tropical
Conditions: Uninhabited/Wilderness Areas (Plain, Scrub, Forest, Rough*,
Desert, Hills, Mountains, Marsh)> <Demi-Human Subtable, Dragon Subtable,
Frog Subtable, Giant Subtable, Humanoid Subtable, Lycanthrope Subtable,
Men Subtable, Snake Subtable, Sphinx Subtable, Spider Subtable, Undead
Subtable>
<Temperate and Sub-Tropical
Conditions: Inhabited And/Or Patrolled Areas (Plain, Scrub, Forest, Rough,
Desert, Hills, Mountains, Marsh)>
<Temperate Conditions:
Faerie and Sylvan Settings (Plain, Forest, Hills, Mountains)>
<Pleistocene Conditions:
Plain, Scrub, Forest, Rough, Hills, Mountains, Hills>
<Sub-Tropical To Tropical
Conditions: Prehistoric Settings, Age of Dinosaurs (Plain, Scrub, Forest,
Marsh)>
<Tropical and Near-Tropical
Conditions: Uninhabited/Wilderness Areas (Plain, Scrub, Forest, Rough*,
Desert, Hills, Mountains, Marsh)> <Sphinx Subtable>
<Waterborne Random Monster
Encounters: Fresh Water, Small Body of Water>
<Waterborne Random Monster
Encounters: Fresh Water, Large Body of Water>
<Waterborne Random Monster
Encounters: Salt Water: Shallow Waters, Coastal Waters, Small Inland Seas>
<Waterborne Random Monster
Encounters: Salt Water: Deep Waters> <Dinosaur Subtable>
<City/Town Encounters
Matrix: Daytime>
<City/Town Encounters
Matrix: Daytime>
OUTDOOR RANDOM MONSTER ENCOUNTERS
Outdoor encounters are divided into two sets of tables, one for areas
which are inhabited and patrolled, the other for uninhabited wilderness
areas.
<(note: see page 171 of OSRIC. The Outdoor Random Monster
Encounter tables are expanded in some directions)>
<go for consistency with the time categories:
morning = 8-11
noon = 12-3
evening = 4-7
night = 8-11
midnight = 12-3
pre-dawn = 4-7
>
Inhabited areas are assumed to be patrolled.
WHEN AN
ENCOUNTER IN SUCH AN AREA IS INDICATED, ROLL d20; 5 IN 20 ARE
ENCOUNTERS WITH A PATROL. Patrols are detailed
hereafter. It is assumed
that you will have all communities and fortresses indicated in inhabited
areas. If not, USE the random terrain indicator for such, ignoring
ruins
if
you choose.
Uninhabited areas will occasionally
have fortresses. Whenever an
encounter is indicated, roll d20; 1 in 20 is an encounter which discovers
such a stronghold. These are also detailed hereafter. If you are not
using
the random terrain method for discovery of ruins, check by rolling
percentile
dice on that table nonetheless. Check only when an encounter is
indicated, however. If ruins are indicated, then the encounter will
occur
there, and if the monster is not appropriate to the setting, check
the rough
terrain column to find a result.
OUTDOOR RANDOM MONSTER ENCOUNTER TABLES
Predominant Terrain
Creature Type | Plain | Rough* | Mountains |
Bear, browna | 01-10 | 01-09 | 01-07 |
Dragon, white | 11-12 | 10-12 | 08-15 |
Giant, frost | 13-15 | 13-15 | 16-20 |
Herd animal | 16-55 | 16-55 | 21-55 |
Men, tribesmen | 56-65 | 56-60 | 56-60 |
Owl, giant | 66-70 | 61-70 | 61-70 |
Remorhaz | 71-72 | 71-75 | 71-72 |
Snake, giant, constrictorb | 73-74 | 76-80 | 73-75 |
Toad, ice | 75-80 | 81-83 | 76-80 |
Wolf | 81-90 | 84-91 | 81-86 |
Wolf, winter | 91-95 | 92-95 | 87-90 |
Yeti + | 96-00 | 96-00 | 91-00 |
* Includes ruins (cities, temples, fortresses) within up to five miles of the party.
a This is treated the same as a brown bear, but it is a white-coated polar bear. <(see Bear, Northern)>
b This is treated the same as a giant constrictor, but it is a white, furred, snake. <(see Snow Serpent)>
Plain | Scrub | Forest | Rough* | Hills | Mountains | Marsh |
Sub-Arctic Plain
Creature Type | Predominant Terrain: Plain |
Dragon, white | 01-05 |
Giant, frost | 06-10 |
Gnoll | 11-15 |
Herd animal | 16-40 <> |
Mammoth | 41-45 |
Mastodon | 46-55 |
Men, tribesmen | 56-65 |
Owl, giant** | 66-70 |
Rhino, woolly | 71-80 |
Tiger | 81-90 |
Wolf | 91-00 |
** Night only, except in forest and not airborne
(25%).
Sub-Arctic Scrub
Creature Type | Predominant Terrain: Plain |
Bear, brown | 01-05 <> |
Dragon, white | 06-10 |
Giant, frost | 11-15 |
Gnoll | 16-20 |
Herd animal | 21-40 <> |
Mammoth | 41-50 |
Mastodon | 51-55 |
Men, tribesmen | 56-65 |
Owl, giant** | 66-70 |
Rhino, woolly | 71-80 |
Tiger | 81-90 |
Wolf | 91-00 |
** Night only, except in forest and not airborne (25%).
Sub-Arctic Forest
Creature Type | Predominant Terrain: Plain |
Bear, brown | 1-10 |
Bear, cave | 11-15 |
Giant, frost | 16-20 |
Gnoll | 21-25 |
Hell Hound | 26-27 |
Herd animal | 28-38 <> |
Lynx, giant | 39-45 |
Mammoth | 46-50 |
Mastodon | 51-55 |
Men, tribesmen | 56-65 |
Owl, giant** | 66-70 |
Rat, giant | 71-75 |
Tiger | 76-80 |
Troll | 81-85 |
Wolf | 86-95 |
Wolverine | 96-98 |
Wolverine, giant | 99-00 |
** Night only, except in forest and not airborne (25%).
Sub-Arctic Rough*
Creature Type | Predominant Terrain: Rough |
Bear, brown | 01-05 |
Bear, cave | 06-10 |
Dragon, white | 11-15 |
Giant, frost | 16-20 |
Gnoll | 21-25 |
Hell Hound | 26-27 |
Herd animal | 28-40 |
Men, tribesmen | 41-50 |
Owl, giant** | 51-55 |
Ram, giant | 56-60 |
Rat, giant | 61-65 |
Remorhaz | 66-67 |
Tiger | 68-75 |
Troll | 76-80 |
Wolf | 81-90 |
Wolverine | 91-96 |
Wolverine, giant | 97-98 |
Yeti | 99-00 |
* Includes ruins within up to five miles of the
party.
** Night only, except in forest and not airborne
(25%).
Sub-Arctic Hills
Creature Type | Predominant Terrain: Hills |
Bear, brown | 01-05 |
Bear, cave | 06-10 |
Dragon, white | 11-15 |
Giant, frost | 16-20 |
Gnoll | 21-25 |
Hell Hound | 26-27 |
Herd animal | 28-50 |
Men, tribesmen | 51-60 |
Owl, giant** | 61-65 |
Ram, giant | 66-70 |
Rhino, woolly | 71-75 |
Tiger | 76-80 |
Troll | 81-85 |
Wolf | 86-92 |
Wolf, winter | 93-94 |
Wolverine | 95-96 |
Wolverine, giant | 97-98 |
Yeti | 99-00 |
** Night only, except in forest and not airborne
(25%).
Sub-Arctic Mountains
Creature Type | Predominant Terrain: Mountains |
Bear, cave | 01-15 |
Dragon, white | 16-25 |
Giant, frost | 26-30 |
Gnoll | 31-35 |
Hell Hound | 36-40 |
Herd animal | 41-60 |
Owl, giant ** | 61-65 |
Ram, giant | 66-70 |
Remorhaz | 71-75 |
Troll | 76-85 |
Wolf | 86-92 |
Wolf, winter | 93-95 |
Yeti | 96-00 |
** Night only, except in forest and not airborne
(25%).
Creature Type | Predominant Terrain: Marsh |
Dragon, white | 01-05 |
Gnoll | 06-20 |
Herd animal | 21-50 |
Mastodon | 51-55 |
Men, tribesmen | 56-65 |
Owl, giant** | 66-75 |
Rat, giant | 76-85 |
Toad, ice | 86-90 |
Troll | 91-00 |
** Night only, except in forest and not airborne (25%).
<note: on the dragon subtable: are the italicized monsters
75% airborne or 50% airborne?>
<check tables above as well>
<why are ettin and titan italicized on the sub-table?>
Temperate And
Subtropical
Conditions
Temperate and Subtropical Uninhabited
Plain |
Temperate and Subtropical Uninhabited
Scrub |
Temperate and Subtropical Uninhabited
Forest |
Temperate and Subtropical Uninhabited
Rough |
Temperate and Subtropical Uninhabited
Desert |
Temperate and Subtropical Uninhabited
Hills |
Temperate and Subtropical Uninhabited
Mountains |
Temperate and Subtropical Uninhabited
Marsh |
Temperate
And Subtropical, Uninhabited/Wilderness, Plain
Uninhabited/Wilderness
= 1 in d10 morning, 1 in d10 evening, 1 in d10 midnight
d20, 1
= FORTRESS, 2-20 = ROLL BELOW
Distance
= 6d4 - Surprise (-1, -2, etc.)
d% Roll | Creature Type | Subtables |
01 | [Ant, giant] | - |
02 | Bear, brown | - |
03 | [Blink dog] | - |
04 | [Boar, wild] | - |
05 | [Bugbear] | - |
06-09 | Bull/Cattle, wild | - |
10 | Demi-human | 01-05=Dwarf, 06-70=Elf, 71-80=Gnome, 81-00=Halfling |
11-12 | [Dog, wild] | - |
13-14 ^50^ | Dragon | (base 50% chance of encounter while creature airborne)
01-02=Black, 03-04=Blue, 05-06=Brass, 07-08=Bronze, 09-10=Chimera, 11-12=Copper, 13-28=Gold, 29-30=Green, 31-32=Red, 33-34=White, 35-00=Wyvern |
15 ^75^ | [Eagle, giant] | - |
16 | <errata: left out! - perhaps no encounter, or a special> | - |
17-18 | Giant | 01-02=Cloud, 03-04=Ettin, 05-06=Fire, 07-08=Frost, 09-95=Hill, 96-98=Stone, 99=Storm, 00=Titan |
19 ^75^ | [Griffon] | - |
20-25 | [Herd animal] | - |
26-27 ^75^ | [Hippogriff] | - |
28-30 | [Horse, wild] | - |
31-33 | Humanoid | 01-05=Gnoll, 06-10=Goblin, 11-15=Hobgoblin, 16-00=Orc |
34-38 | [Jackal] (** 10% of these encounters will be with [jackalwere]) | - |
39 ^75^ | [Ki-rin] / [Lammasu] / [Shedu] | - |
40-49 | [Lion] | - |
50 | Lycanthrope | 01-02=Werebear, 03-25=Wereboar, 26-30=Wererat, 31-40=Weretiger, 41-00=Werewolf |
51-70 | Men | 01-05=Bandit, 06-07=Berserker,
08-10=Brigand, 11-20=Character, 21-22=Dervish,
23-60=Merchant,
61-90=Nomad, 91-95=Pilgrim, 96-00=Tribesman |
71-74 | [Ogre] (*** 10% of these encounters will be with [ogre magi]) | - |
75 ^75^ | [Owl, giant] | - |
76-77 | Pegasus | - |
78 | Snake | 01-10=Amphisbaena, 11-80=Constrictor, 81-00=Spitting |
79-80 | Spider | 01-15=Huge, 16-00=Large |
81 | [Stag] | - |
82 | [Toad, giant] | - |
83-84 | [Troll] | - |
85-86 ^75^ | [Wasp, giant] | - |
87 | [Weasel, giant] | - |
88-97 | [Wolf] | - |
98-00 | [Wolf, worg] | - |
Special Note Regarding Characters Encountered in Uninhabited/Wilderness
Areas: It is suggested that you use typical
parties of dungeon characters for
such encounters (90% will be mounted,
warhorses where applicable, 10% afoot). Character level will range from
7th through 10th, with henchmen of approximately
one-half (round up) character level. Mounted fighters will have lances,
those afoot will have spears.
Temperate
And Subtropical, Uninhabited/Wilderness, Scrub
Uninhabited/Wilderness
= 1 in d10 morning, 1 in d10 evening, 1 in d10 midnight
d20, 1 = FORTRESS, 2-20 = ROLL BELOW
Distance
= 6d4, -1 per die on all 3s and 4s, - Surprise
d% Roll | Creature Type | Subtables |
01 | [Ant, giant] | - |
02 | Bear, brown | - |
03 | [Blink dog] | - |
04-05 | [Boar, wild] | - |
06 | [Bugbear] | - |
07-08 | Bull/Cattle, wild | - |
09 | Demi-human | 01-05=Dwarf, 06-60=Elf, 61-80=Gnome, 81-00=Halfling |
10 | [Dog, wild] | - |
11 ^50^ | Dragon | (base 50% chance of encounter while creature airborne)
01-02=Black, 03-04=Blue, 05-06=Brass, 07-08=Bronze, 09-10=Chimera, 11-14=Copper, 15-16=Gold, 17-36=Green, 37-38=Red, 39-40=White, 41-00=Wyvern |
12-13 | Giant | 01-02=Cloud, 03-05=Ettin, 06-07=Fire, 08-09=Frost, 10-94=Hill, 95-98=Stone, 99=Storm, 00=Titan |
14 ^75^ | [Griffon] | - |
15-20 | [Herd animal] | - |
21-22 ^75^ | [Hippogriff] | - |
23-25 | [Horse, wild] | - |
36-32 | Humanoid | 01-10=Gnoll, 11-15=Goblin, 16-50=Hobgoblin, 51-80=Kobold, 81-00=Orc |
33-34 | [Jackal] (** 10% of these encounters will be with [jackalwere]) | - |
35 ^75^ | [Ki-rin] / [Lammasu] / [Shedu] | - |
36-40 | [Lion] | - |
41-60 | Men | 01-10=Bandit, 11-12=Berserker,
13-15=Brigand, 16-25=Character, 26-27=Dervish,
28-60=Merchant,
61-80=Nomad, 81-85=Pilgrim, 86-00=Tribesman |
61-65 | [Ogre] (*** 10% of these encounters will be with [ogre magi]) | - |
66 ^75^ | [Owl, giant] | - |
67 | [Pegasus] | - |
68-69 | Porcupine/Skunk | - |
70 | Pseudo-dragon | - |
71 | Snake | 01-05=Amphisbaena, 06-10=Constrictor, 11-80=Poisonous, 81-00=Spitting |
72-80 | Spider | 01-25=Huge, 26-00=Large |
81-85 | Stag | - |
86 | Tick, giant | - |
87 | Toad, giant | - |
88 | Troll | - |
89 ^75^ | Wasp, Giant | - |
90-91 | Weasel, Giant | - |
92-97 | Wolf | - |
98-00 | Wolf, worg | - |
Special Note Regarding Characters Encountered in Uninhabited/Wilderness
Areas: It is suggested that you use typical
parties of dungeon characters for
such encounters (90% will be mounted,
warhorses where applicable, 10% afoot). Character level will range from
7th through 10th, with henchmen of approximately
one-half (round up) character level. Mounted fighters will have lances,
those afoot will have spears.
Temperate And
Subtropical,
Uninhabited/Wilderness, Forest
Uninhabited/Wilderness
= 1 in d10 morning, 1 in d10 noon, 1 in d10 evening, 1 in d10 night, 1
in d10 midnight, 1 in d10 pre-dawn
d20, 1
= FORTRESS, 2-20 = ROLL BELOW
Distance
= 6d4 -6 -S
d% Roll | Creature Type | Subtables |
01 | [Ant, giant] | - |
02 | Badger | - |
03-04 | Bear, brown | - |
05 | Beetle, bombardier | - |
06 | Beetle, stag | - |
07 | Blink dog | - |
08 | Boar, wild | - |
09 | Bugbear | - |
10 | Bull/Cattle, wild | - |
11 | Demi-human | 01-05=Dwarf, 06-70=Elf, 71-95=Gnome, 96-00=Halfling |
12 | Displacer beast + | - |
13 | Dog, wild | - |
14 ^50^ | Dragon | (base 50% chance of encounter while creature airborne)
01-16=Black, 17-18=Blue, 19-20=Brass, 21-22=Bronze, 24-30=Chimera, 31-35=Copper, 36-40=Gold, 41-80=Green, 81-82=Red, 83-84=White, 85-00=Wyvern |
15 ^75^ | Eagle, giant | - |
16 | Giant | 01-02=Cloud, 03-10=Ettin, 11-12=Fire, 13-14=Frost, 15-93=Hill, 94-98=Stone, 99=Storm, 00=Titan |
17 ^75^ | Griffon | - |
18-20 | Herd animal | - |
21-22 ^75^ | Hippogriff | - |
23-25 | Horse, wild | - |
26-30 | Humanoid | 01-10=Gnoll, 11-20=Goblin, 21-30=Hobgoblin, 31-80=Kobold, 81-00=Orc |
31 ^75^ | [Ki-rin] / [Lammasu] / [Shedu] | - |
32 | Leprechaun / Brownie | - |
33-35 | Lion | - |
36 | Lizard, giant | - |
37-38 | Lycanthrope | 01-10=Werebear, 11-70=Wereboar, 71-90=Weretiger, 91-00=Werewolf |
39-40 | Lynx, giant | - |
41-50 | Men | 01-10=Bandit, 11-15=Brigand, 16-25=Character, 26-40=Merchant, 41-45=Pilgrim, 46-00=Tribesman |
51-55 | [Ogre] (*** 10% of these encounters will be with [ogre magi]) | - |
56-58 ^75^ | Owl, giant | - |
59-60 | Owlbear | - |
61-63 | Porcupine / Skunk | - |
64-65 | Pseudo-dragon | - |
66 | Shambling mound | - |
67-68 | Snake | 01-65=Constrictor, 66-95=Poisonous, 96-00=Spitting |
69-70 ^75^ | Sphinx | 01-05=Andro-, 06-75=Crio-, 76-80=Gyno-, 81-00=Hieraco |
71-73 | Spider | 01-55=Giant, 56-75=Huge, 76-80=Large, 81-00=Phase |
74-76 | Stag | - |
77-78 | Tick, giant | - |
79 | Toad, giant | - |
80-84 | Treant | - |
85 | Troll | - |
86-87 | Undead | 01-10=Ghast, 11-12=Ghost,
13-55=Ghoul, 56=Lich, 57-70=Shadow, 71-79=Spectre, 80-89=Vampire,
90-96=Wight, 97-00=Wraith |
88 ^75^ | Wasp, giant | - |
89 | Weasel, giant | - |
90 | Will-o-wisp | - |
91-97 | Wolf | - |
98-00 | Wolf, worg | - |
Special Note Regarding Characters Encountered in Uninhabited/Wilderness
Areas: It is suggested that you use typical
parties of dungeon characters for
such encounters (90% will be mounted,
warhorses where applicable, 10% afoot). Character level will range from
7th through 10th, with henchmen of approximately
one-half (round up) character level. Mounted fighters will have lances,
those afoot will have spears.
Temperate
And
Subtropical, Uninhabited/Wilderness,Rough*
Uninhabited/Wilderness
= <Rough is not listed at page 47 of the DMG>
d20, 1
= FORTRESS, 2-20 = ROLL BELOW
Distance
= <Rough is not listed at page 49 of the DMG>
* Includes
ruins within up to five miles of the party.
d% Roll | Creature Type | Subtables |
01 | Ant, giant | - |
02-03 | Badger | - |
04 | Badger, giant | - |
05 | Bear, brown | - |
06 | Blink dog | - |
07 | Boar, wild | - |
08 | Bugbear | - |
09 | Demi-human | 01-10=Dwarf, 11-15=Elf, 16-85=Gnome, 86-00=Halfling |
10 | Displacer Beast | - |
11 | Dog, wild | - |
12 | Dragon | (base 50% chance of encounter while creature airborne)
01-30=Black, 31-32=Blue, 33-40=Brass, 41-45=Bronze, 46-50=Chimera, 51-55=Copper, 56-57=Gold, 58-59=Green, 60-64=Red, 65-66=White, 67-00=Wyvern |
13 | Dragonne ^75^ | - |
14 | Eagle, giant ^75^ | - |
15-16 | Giant | 01-02=Cloud, 03-10=Ettin, 11-20=Fire, 21-25=Frost, 26-85=Hill, 86-98=Stone, 99=Storm, 00=Titan |
17 | Goat, giant | - |
18 | Griffon ^75^ | - |
19-20 | Herd animal | - |
21-22 | Hippogriff ^75^ | - |
23-25 | Horse, wild | - |
26-30 | Humanoid | 01-20=Gnoll, 21-30=Goblin, 31-50=Hobgoblin, 51-55=Kobold, 56-00=Orc |
31 | Ki-rin/Lammasu/Shedu ^75^ | - |
32-33 | Leucrotta | - |
34-35 | Lion | - |
36-37 | Lizard, giant | - |
38-39 | Lycanthrope | 01-02=Werebear, 03-15=Wereboar, 16-90=Wererat, 91-00=Werewolf |
40-50 | Men | 01-10=Bandit, 11-12=Berserker,
13-15=Brigand, 16-25=Character,
26-27=Dervish, 28-50=Merchant,
51-60=Nomad, 61-80=Pilgrim, 81-00=Tribesman Character: see special note hereafter pertaining to Characters -- 10% in all cases |
51-55 | Ogre | 10% of these encounters will be with ogre magi. |
56 | Owl, giant ^75^ | - |
57 | Pegasus ^75^ | - |
58 | Porcupine/Skunk | <make MM entry for porcupine> |
59-60 | Snake | 01-05=Constrictor, 06-95=Poisonous, 96-00=Spitting |
61-63 | Sphinx | 01-10=Andro-, 11-30=Crio-, 31-50=Gyno-, 51-00=Hieraco- |
64-65 | Spider | 01-20=Huge, 21-00=Large |
66 | Stag | - |
67 | Toad, giant | - |
68-75 | Troll | - |
76-80 | Undead ^75^ | 01-15=Ghast, 16-20=Ghost,
21-55=Ghoul,
56-60=Lich, 61-70=Mummy, 71-84=Shadow, 85-87=Spectre, 88-89=Vampire, 90-98=Wight, 99-00=Wraith |
81-82 | Wasp, giant ^75^ | - |
83-84 | Weasel, giant | - |
85-86 | Will-o-wisp | - |
87-97 | Wolf | - |
98-00 | Wolf, worg | - |
Special Note Regarding Characters Encountered in
Uninhabited/Wilderness Areas: It is suggested that you use typical
parties of dungeon characters for
such encounters (90% will be mounted,
warhorses where applicable, 10% afoot). Character level will range from
7th through 10th, with henchmen of approximately
one-half (round up) character level. Mounted fighters will have lances,
those afoot will have spears.
Temperate And Subtropical, Uninhabited/Wilderness, Desert
Uninhabited/Wilderness = 1 in d10 morning, 1 in d10 night, 1 in d10 pre-dawn
d20, 1
= FORTRESS, 2-20 = ROLL BELOW
Distance
= 6d4"
d% Roll | Creature Type | Subtables |
01 | Blink dog | - |
02-05 | Dog, wild | - |
06-07 | Dragon | (base 50% chance of encounter while creature airborne)
01-02=Black, 03-20=Blue, 21-65=Brass, 66-67=Bronze, 68-70=Chimera, 71-80=Copper, 81-82=Gold, 83-84=Green, 85-88=Red, 89-90=White, 91-00=Wyvern |
08 | Dragonne ^75^ | - |
09 | Eagle, giant ^75^ | - |
10-11 | Griffon ^75^ | - |
12 | Herd Animal | <Hart, peccary, small antelope, camel, desert bighorn> |
13-14 | Hippogriff ^75^ | - |
15-19 | Horse, wild | - |
20-28 | Humanoid | 01-40=Goblin, 41-90=Hobgoblin, 91-00=Orc |
29-30 | Ki-rin/Lammasu/Shedu ^75^ | - |
31-40 | Lion | - |
41-44 | Lizard, giant | - |
45-69 | Men | 01-05=Bandit, 06-10=Brigand,
11-20=Character, 21-50=Dervish, 51-75=Merchant,
76-95=Nomad, 96-00=Pilgrim. Character: see special note hereafter pertaining to Characters -- 10% in all cases |
70 | Owl, giant ^75^ | - |
71-74 | Pegasus ^75^ | - |
75-79 | Snake | 01-15=Amphisbaena, 16-90=Poisonous, 91-00=Spitting |
80-89 | Sphinx | 01-40=Andro-, 41-50=Crio-, 51-90=Gyno-, 91-00=Hieraco- |
90-93 | Spider | 01-00=Large |
94-95 | Wasp, giant ^75^ | - |
96-00 | Wolf | - |
Special Note Regarding Characters Encountered in
Uninhabited/Wilderness Areas: It is suggested that you use typical
parties of dungeon characters for
such encounters (90% will be mounted,
warhorses where applicable, 10% afoot). Character level will range from
7th through 10th, with henchmen of approximately
one-half (round up) character level. Mounted fighters will have lances,
those afoot will have spears.
Temperate And Subtropical, Uninhabited/Wilderness, Hills
Uninhabited/Wilderness
= 1 in d10 noon, 1 in d10 night, 1 in d10 pre-dawn
d20,
1 = FORTRESS, 2-20 = ROLL BELOW
Distance
= 6d4"
d% Roll | Creature Type | Subtables |
01 | Ant, giant | - |
02-03 | Bear, brown | - |
04 | Blink dog | - |
05-08 | Bugbear | - |
09 | Bull/Cattle, Wild | - |
10-20 | Demi-human | 01-20=Dwarf, 21-30=Elf, 31-70=Gnome, 71-00=Halfling |
21-22 | Dog, wild | - |
23-24 | Dragon | (base 50% chance of encounter while creature airborne)
01-06=Black, 07-10=Blue, 11-20=Brass, 21-25=Bronze, 26-35=Chimera, 36-45=Copper, 46-50=Gold, 51-52=Green, 53-60=Red, 61-65=White, 66-00=Wyvern |
25 | Eagle, giant ^75^ | - |
26-27 | Giant | 01-03=Cloud, 04-10=Ettin, 11-15=Fire, 16-20=Frost, 21-81=Hill, 81-98=Stone, 99=Storm, 00=Titan |
28-30 | Goat, giant | - |
31-32 | Griffon ^75^ | - |
33-35 | Herd animal | - |
36-37 | Hippogriff ^75^ | - |
38-39 | Horse, wild | - |
40-50 | Humanoid | 01-25=Gnoll, 26-50=Goblin, 51-75=Hobgoblin, 76-00=Orc |
51 | Ki-rin/Lammasu/Shedu ^75^ | - |
52-53 | Leprechaun/Brownie | - |
54-55 | Lion | - |
56-58 | Lycanthrope | 01-02=Werebear, 03-15=Wereboar, 16-20=Wererat, 21-30=Weretiger, 31-00=Werewolf |
59-70 | Men | 01-10=Bandit, 11-12=Berserker, 13-20=Brigand,
21-30=Character, 31-40=Dervish, 41-65=Merchant,
66-80=Nomad, 81-90=Pilgrim, 91-00=Tribesman. Character: see special note hereafter pertaining to Characters -- 10% in all cases |
71-75 | Ogre | 10% of these encounters will be with ogre magi. |
76 | Owl, giant^75^ | - |
77 | Pegasus ^75^ | - |
78 | Porcupine/Skunk | <make stats for porcupine> |
79 | Snake | 01-05=Amphisbaena, 06-10=Constrictor, 11-90=Poisonous, 91-00=Spitting |
80-81 | Sphinx | 01-10=Andro-, 11-70=Crio-, 71-80=Gyno-, 81-00=Hieraco- |
82-83 | Spider | 01-20=Huge, 21-00=Large |
84-87 | Stag | - |
88 | Toad, giant | - |
89 | Troll | - |
90-91 | Undead | 01-10=Ghast, 11-12=Ghost,
13-35=Ghoul,
36-40=Lich, 41-55=Mummy, 56-61=Shadow, 62-64=Spectre, 65-74=Vampire, 75-97=Wight, 98-00=Wraith |
92 | Wasp, giant ^75^ | - |
93 | Weasel, giant | - |
94-98 | Wolf | - |
99-00 | Wolf, worg | - |
Special Note Regarding Characters Encountered in
Uninhabited/Wilderness Areas: It is suggested that you use typical
parties of dungeon characters for
such encounters (90% will be mounted,
