Q: In module S2, there
are 2 intelligent
weapons that aren't even
swords. Could (or
should) every magic weapon
have a
chance at intelligence.
A: Not necessarily;
it's up to the DM.
Intelligent weapons can be
fun, but they
can also be a hassle. If
intelligence is
permitted, the frequency
should be less
than for swords. On the chart
(DMG p. 166),
a sword is intelligent 25%
of the time;
the DM might decide, for
example,
that intelligence is partially
a function of
size, and apply that 25%
to all magic
weapons of 3 1/2' length
or greater, with
less chances for shorter
weapons. Or
perhaps the degree of enchantment
(more
"plusses") has some effect.
There are no
specific rules, so feel free
to improvise.
(Polyhedron #10)
|
|
|
|
|
|
|
|
|
|
Dice | Result | Encumbrance | Experience Point Value | G.P. Sale Value |
01-08 | Arrow +1, 2-24 in number () | - | 20 | 120 |
09-12 | Arrow +2, 2-16 in number () | - | 50 | 300 |
13-14 | Arrow +3, 2-12 in number | - | 75 | 450 |
15 | Arrow of Slaying | - | 250 | 2,500 |
16-20 | Axe +1 | - | 300 | 1,750 |
21-22 | Axe +2 | - | 600 | 3,750 |
23 | Axe +2, Throwing () | - | 750 | 4,500 |
24 | Axe +3 | - | 1,000 | 7,000 |
25-27 | Battle Axe +1 () | 7.5# | 400 | 2,500 |
28-32 | Bolt +2, 2-20 in number () | - | 50 | 300 |
33-35 | Bow +1 | - | 500 | 3,500 |
36 | Crossbow of Accuracy, +3 | - | 2,000 | 12,000 |
37 | Crossbow of Distance | - | 1,500 | 7,500 |
38 | Crossbow of Speed | - | 1,500 | 7,500 |
39-46 | Dagger +1, +2 vs. creatures smaller than man-sized | 1# | 100 | 750 |
47-50 | Dagger +2, +3 vs. creatures larger than man-sized | 1# | 250 | 2,000 |
51 | Dagger of Venom | 1# | 350 | 3,000 |
52-58 | Flail +1 () | - | 450 | 4,000 |
57-60 | Hammer +1 () | - | 300 | 2,500 |
61-62 | Hammer +2 () | - | 650 | 6,000 |
63 | Hammer +3, Dwarven Thrower | - | 1,500 | 15,000 |
64 | Hammer of Thunderbolts | - | 2,500 | 25,000 |
65-67 | Javelin +2 | - | 750 | 5,000 |
68-72 | Mace +1 () | - | 350 | 3,000 |
73-75 | Mace +2 () | - | 700 | 4,500 |
76 | Mace of Disruption | - | 1,750 | 17,500 |
77 | Mace +4 | - | 1,500 | 15,000 |
78-80 | Military Pick +1 | - | 350 | 2,500 |
81-83 | Morning Star +1 () | 12.5# | 400 | 3,000 |
84-88 | Scimitar +2 ** | - | 750 | 6,000 |
89 | Sling of Seeking +2 | - | 700 | 7,000 |
90-94 | Spear +1 () | - | 500 | 3,000 |
95-96 | Spear +2 () | - | 1,000 | 6,500 |
97 | Spear +3 () | - | 1, 750 | 15,000 |
98-99 | Spear, Cursed Backbiter | - | --- | 1,000 |
00 | Trident (Military Fork) +3 | - | 1,500 | 12,500 |
Item Creation
certain other magic axes and hammers,
magic arrows,
magic bows in some cases,
and even some magic daggers and swords:
* REQ. dwarf || elf NPC of max level ("very old, "very wise", very intelligent")
(DMG.116)