|
|
|
|
|
|
|
|
|
|
Dice | Result | Encumbrance | Experience Point Value | G.P. Sale Value |
01-02 | Arrow +4, 2-8 in number | - | 100 | 800 |
03 | Axe +4 | - | 1,500 | 12,000 |
04 | Axe of Hurling | - | * | * |
05-10 | Battle Axe +2 () | 7.5# | 800 | 5,000 |
11-13 | Battle Axe +3 () | 7.5# | 1,200 | 9,000 |
14-20 | Bolt +1, 6-36 in number () | - | 20 | 120 |
21-22 | Bolt +3, 3-12 in number () | - | 75 | 450 |
23-27 | Bullet, Sling, +1, 5-20 in number () | 0.2# each | 20 | 120 |
28-31 | Bullet, Sling, +2, 3-12 in number () | 0.2# each | 50 | 300 |
32-34 | Bullet, Sling, +3, 2-8 in number () | 0.2# each | 75 | 450 |
35 | Bullet, Sling, of Impact, 1-4 in number | - | 100 | 750 |
36-40 | Dagger +1 () | 1# | 75 | 500 |
41-43 | Dagger +2 () | 1# | 200 | 1,500 |
44 | Dagger +2, Longtooth | 1#<*> | 250 | 2,500 |
45-46 | Dagger +3 () | 1# | 350 | 2,500 |
47 | Dagger of Throwing | 1# | * | * |
48-51 | Dart +1, 3-12 in number () | - | 50 | 500 |
52-54 | Dart +2, 2-8 in number | - | 125 | 1,250 |
55-56 | Dart +3, 1-4 in number | - | 300 | 3,000 |
57 | Dart of Homing, 1-2 in number | - | 450 | 4,500 |
58-61 | Flail +2 () | - | 1,000 | 9,000 |
62 | Hammer +4 | - | 1,500 | 10,000 |
63 | Hornblade | - | * | * |
64-68 | Javelin +1 | - | 300 | 2,000 |
69-70 | Javelin +3 | - | 1,250 | 7,500 |
71-75 | Knife +1 | - | 50 | 350 |
76-78 | Knife +2 | - | 125 | 1,000 |
79 | Knife, Buckle | - | * | * |
80-81 | Lance +1 | - | 600 | 3,500 |
82-83 | Mace +3 | - | 1,000 | 10,000 |
84-86 | Morning Star +2 () | - | 900 | 7,000 |
87 | Pole Arm +1 | - | 500 | 3,000 |
88-89 | Quarterstaff, Magic | 5# | * | * |
90-92 | Scimitar +1** | - | 300 | 2,000 |
93-94 | Scimitar +2** | - | 1,250 | 10,000 |
95 | Scimitar of Speed ** | - | * | * |
96 | Scimitar +4 | - | 2,000 | 20,000 |
97-99 | Spear +4 | - | 2,500 | 25,000 |
00 | Spear +5 | - | 3,000 | 30,000 |
* Value varies; see description of item.
**
10% of all magical scimitars will be khopesh swords.
Item Creation
certain
other magic axes and hammers,
magic
arrows,
magic
bows in some cases,
and
even some magic daggers and swords:
* REQ. dwarf or elf NPC of
max level ("very old, "very wise", very intelligent") (DMG.116)