ENCOUNTER TABLES BY TERRAIN
TYPE
Q: Where is the random
encounter
table for dungeon adventures?
A: Create your own
random dungeon
encounter table if you wish.
The monsters'
section of Oriental Adventures
(starting on
page 115) and the notes
on page 138 of
Monster Manual II will get
you started.
(151.9)
Dice Roll
(d8+d12) |
Encounter |
2 | Ogre magi |
3 | Jiki-ketsu-gaki |
4 | Jiki-niku-gaki |
5 | Kuei |
6 | Goblin rat |
7 | Bakemono |
8 | Shikko-gaki |
9 | Merchant |
10 | Pilgrim |
11 | Noble |
12 | Nature spirit, lesser |
13 | Oriental NPC party |
14 | Shinen-gaki |
15 | Buso, tigbauna |
16 | Hengeyokai |
17 | Hu hsien |
18 | Cat lord |
19 | Gajin NPC party |
20 | Ikiryo |
Tropical/Sub-tropical Mountains
Dice Roll
(d8+d12) |
Encounter |
2 | Dragon, gold |
3 | Yuan ti |
4 | Lycanthrope, weretiger |
5 | Tasloi |
6 | Termite, giant harvester |
7 | Snake, poisonous |
8 | Snake, constrictor |
9 | Tribesmen |
10 | Buffalo |
11 | Rat, giant |
12 | Game animals |
13 | Bat, giant |
14 | Bandits |
15 | Snake, giant constrictor |
16 | Godzilla <oops> |
17 | Centipede, megalo- |
18 | Dragon, li lung |
19 | Rakshasa |
20 | Yellow musk creeper |
Dice Roll
(d8+d12) |
Encounter |
2 | Dragon turtle |
3 | Men, gajin buccaneers |
4 | Afanc |
5 | Crab, giant |
6 | Octopus, giant |
7 | Lycanthrope, wereshark |
8 | Spider, giant marine |
9 | Ogre, aquatic |
10 | Turtle, giant sea |
11 | Men, wako |
12 | School of fish |
13 | Snake, sea |
14 | Ningyo |
15 | Troll, marine |
16 | Hai nu |
17 | Verme |
18 | Dragon, tun mi lung |
19 | Dragon, lung wang |
20 | Elemental, water |
Dice Roll
(d8+d12) |
Encounter |
2 | Phantom |
3 | Ghost |
4 | Mothra <oops> |
5 | Dragon, pan lung |
6 | Nature spirit, greater |
7 | Shinen-gaki |
8 | Spider, giant |
9 | Quicksand |
10 | Nature spirit, lesser |
11 | Spider, huge |
12 | Spider, giant water |
13 | Ogre |
14 | Bakemono |
15 | Weasel |
16 | Goblin rat |
17 | Goblin spider |
18 | Utoyasukata |
19 | Jiki-niku-gaki |
20 | Lycanthrope, foxwoman |
Dice Roll
(d8+d12) |
Encounter |
2 | Jiki-ketsu-gaki |
3 | King Kong <oops> |
4 | Bajang |
5 | Tengu |
6 | Goblin rat |
7 | Buffalo |
8 | Oriental NPC party |
9 | Centipede, huge |
10 | Brigands |
11 | Pilgrims |
12 | Hu hsien or ogre |
13 | Centipede, giant |
14 | Jishin mushi or doc cu'o'c |
15 | Kenku |
16 | Dragon, li lung |
17 | Goblin spider |
18 | P'oh |
19 | Ikiryo |
20 | Nat, hkum yeng |
Dice Roll
(d8+d12) |
Encounter |
2 | Nat, hkum yeng |
3 | Bisan |
4 | Eagle |
5 | Tasloi |
6 | Behemoth |
7 | Buso, tigbauna |
8 | Buso, tagamaling |
9 | Tribesmen |
10 | Bandits |
11 | Kech |
12 | Nature spirit, lesser |
13 | Centipede, huge |
14 | Brigands |
15 | Baku or lycanthrope, weretiger |
16 | Hsing-sing |
17 | Nat, lu |
18 | Nature spirit, greater |
19 | Doc cu'o'c |
20 | Bajang |
Dice Roll
(d8+d12) |
Encounter |
2 | Jishin mushi |
3 | King Kong <oops> |
4 | Dragon, li lung |
5 | Falcon, small |
6 | Stag, giant |
7 | Bakemono |
8 | Buso, tigbauna |
9 | Giant, hill |
10 | Stag |
11 | Ogre |
12 | Nature spirit, lesser |
13 | Raven, ordinary |
14 | Owl |
15 | Snake, poisonous |
16 | Nature spirit, greater |
17 | Tengu |
18 | Oni |
19 | Giant, mountain |
20 | Lycanthrope, weretiger |
Dice Roll
(d8+d12) |
Encounter |
2 | Catfish, giant |
3 | Men, wako |
4 | Dragon, shen lung |
5 | Dragon, yu lung |
6 | Naga, water |
7 | Crayfish, giant |
8 | Frog, giant |
9 | Crocodile, normal |
10 | Spider, giant water |
11 | Nature spirit, lesser |
12 | Beetle, giant water |
13 | Merchant |
14 | Carp, giant |
15 | Leech, giant |
16 | Dragon, chiang lung |
17 | Nature spirit, greater |
18 | Dragon, mist |
19 | Dragon horse |
20 | Verme |
Dice Roll
(d8+d12) |
Encounter |
2 | Nature spirit, greater |
3 | Hu hsien |
4 | Eagle |
5 | Ram |
6 | Stag, giant |
7 | Horse, wild |
8 | Scorpion, giant |
9 | Buffalo <herd animal: bison?> |
10 | Nomads |
11 | Scorpion, large |
12 | Stag |
13 | Ogre |
14 | Bandits |
15 | Scorpion, huge |
16 | Nature spirit, lesser |
17 | Vulture, giant |
18 | Oriental character party |
19 | P'oh |
20 | Gajin character party |
Dice Roll
(d8+d12) |
Encounter |
2 | Yuan ti |
3 | Oni |
4 | Nat, lu |
5 | Behemoth |
6 | Crane, giant |
7 | Snake, constrictor |
8 | Snake, poisonous |
9 | Rat, ordinary |
10 | Nature spirit, lesser |
11 | Rat, giant |
12 | Tribesmen |
13 | Ogre |
14 | Snake, giant constrictor |
15 | Snake, giant poisonous |
16 | Dragon, pan lung |
17 | Snake, giant spitting |
18 | Skeleton |
19 | Ogre mage |
20 | Eblis |
Dice Roll
(d8+d12) |
Encounter |
2 | Jishin mushi |
3 | Centipede, megalo- |
4 | Tengu |
5 | Kech |
6 | Mantis, giant |
7 | Shan sao |
8 | Shinen-gaki |
9 | Ogre |
10 | Falcon, small or owl, giant |
11 | Nature spirit, lesser |
12 | Oriental character party |
13 | Brigands or merchant |
14 | Bakemono |
15 | Weasel |
16 | Goblin spider |
17 | Hu hsien |
18 | Nature spirit, greater |
19 | Lycanthrope, foxwoman |
20 | Lycanthrope, weretiger |
Dice Roll
(d8+d12) |
Encounter |
2 | Dragon turtle |
3 | Men, gajin buccaneers |
4 | Afanc |
5 | Crab, giant |
6 | Squid, giant |
7 | Men, wako |
8 | Turtle, giant sea |
9 | Ogre, aquatic |
10 | School of fish |
11 | Ningyo |
12 | School of fish |
13 | Merman |
14 | Men, wako |
15 | Troll, marine |
16 | Hai nu |
17 | Seawolf |
18 | Dragon, tun mi lung |
19 | Dragon, lung wang |
20 | Elemental, water |
Dice Roll
(d8+d12) |
Encounter |
2 | Spirits of the air or dragon, t'ien lung |
3 | Ki-rin or phoenix |
4 | Dragon, tun mi lung or elemental, air |
5 | Dragon, chiang lung |
6 | Dragon, li lung |
7 | Kenku |
8 | Bat, giant |
9 | Eagle or bee, giant worker |
10 | Bee, giant bumblebee or crane, giant |
11 | Raven, huge || raven, giant |
12 | Falcon, small or vulture, ordinary |
13 | Dragonfly, giant or dragon horse |
14 | Falcon, large |
15 | Mothra <oops> or owl, giant |
16 | Dragon, shen lung |
17 | Dragon, pan lung |
18 | Dragon, mist |
19 | Bee, giant soldier or vulture, giant |
20 | Dragon, cloud or dragon, gold |
Tropical/Subtropical Freshwater
Dice Roll (d8+d12) | Encounter |
2 | [vr] |
3 | [vr] |
4 | [vr or r] |
5 | [r] |
6 | [r] |
7 | [u*] |
8 | [u*] |
9 | [c**] |
10 | [c**] |
11 | [c**] |
12 | [c**] |
13 | [c**] |
14 | [u*] |
15 | [u*] |
16 | [r] |
17 | [r] |
18 | [vr or r] |
19 | [vr] |
20 | [vr] |
Dice Roll (d8+d12) | Encounter |
2 | Jiki-ketsu-gaki |
3 | Oni |
4 | Ogre mage |
5 | Shinen-gaki |
6 | Crane, giant |
7 | Horse, wild |
8 | Buffalo |
9 | Ogre |
10 | Scorpion, large |
11 | Herd animal |
12 | Nature spirit, lesser |
13 | Oriental NPC party or brigands |
14 | Bakemono |
15 | Snake, poisonous |
16 | Stag, giant |
17 | Godzilla <oops> |
18 | Ki-rin |
19 | Phoenix |
20 | Phantom |
Cold Regions (All terrain types)
Dice Roll (d8+d12) | Encounter |
2 | Raven, giant |
3 | Owl, giant |
4 | Hoarfox |
5 | Kala, cave |
6 | Kala, earth |
7 | Raven, ordinary |
8 | Falcon, large |
9 | Ogre |
10 | Bear, black |
11 | Giant, hill |
12 | Stag |
13 | Weasel |
14 | Bear, brown |
15 | Shan sao |
16 | Stag, giant |
17 | Bear, northern |
18 | Falcon, small |
19 | Hu hsien |
20 | Bakemono |