Charisma
|
|
|
|
|
|
|
|
|
|
The Charisma score measures a character's persuasiveness, personal magnetism,
and ability to lead. It is
not a reflection of physical attractiveness, although the two are closely
related. It is important to all characters,
but especially to those who must deal with non-player characters, mercenary
hirelings, retainers, and intelligent
monsters. It dictates the total number of henchmen a character can
retain and affects the loyalty of henchmen,
hirelings, and retainers.
Ability Score | General Information | Maximum No. of Henchmen | Loyalty Base | Reaction Adjustment | Awe Power / Horror |
-7 | - | - | - | -70% | Up to 12 HD/levels |
-6 | - | - | - | -65% | Up to 10 HD/levels |
-5 | - | - | - | -60% | Up to 8 HD/levels |
-4 | - | - | - | -55% | Up to 6 HD/levels |
-3 | - | - | - | -50% | Up to 4 HD/levels |
-2 | - | - | - | -45% | Up to 2 HD/levels |
-1 | - | - | - | -40% | Up to 1 HD/levels |
0 to 3 | - | 1 | -30% | -25% | - |
4 | - | 1 | -25% | -20% | - |
5 | - | 2 | -20% | -15% | - |
6 | - | 2 | -15% | -10% | - |
7 | - | 3 | -10% | -05% | - |
8 | - | 3 | -05% | normal | - |
9 | - | 4 | normal | normal | - |
10 | - | 4 | normal | normal | - |
11 | - | 4 | normal | normal | - |
12 | Minimum Charisma for hengeyokai | 5 | normal | normal | - |
13 | - | 5 | normal | +05% | - |
14 | Minimum Charisma for spirit folk and ninja | 6 | +05% | +10% | - |
15 | - | 7 | +15% | +15% | - |
16 | Maximum Charisma for korobokuru | 8 | +20% | +25% | - |
17 | Maxiumum Charisma for hengeyokai | 10 | +30% | +30% | - |
18 | - | 15 | +40% | +35% | - |
19 | - | 20 | +50% | +40% | Up to 1 HD/level |
20 | - | 25 | +60% | +45% | Up to 2 HD/level |
21 | - | 30 | +70% | +50% | Up to 4 HD/level |
22 | - | 35 | +80% | +55% | Up to 6 HD/level |
23 | - | 40 | +90% | +60% | Up to 8 HD/level |
24 | - | 45 | +100% | +65% | Up to 10 HD/level |
25 | - | 50 | +100% | +70% | Up to 12 HD/level |
Maximum Number of Henchmen states
the number of NPCs who will serve the character as
permanent, unpaid companions. This is
an absolute limit; henchmen who are killed or who leave because of
mistreatment cannot be replaced. This
number does not affect the number of NPCs who serve the character for
pay, only those who serve purely out of
loyalty.
Loyalty Base is an adjustment to the base loyalty scores of henchmen, soldiers, and other servitors.
Reaction Adjustment is a penalty
or bonus applied to NPCs' reaction dice roll when they meet the
character. A character with low Charisma,
for exam pie, has an initial disadvantage when trying to bribe his
way across a blocked bridge. A character
with high Charisma might pass the guards much more cheaply, or
successfully demand that they allow him
to cross without a bribe.
*template***template*