C Common in most areas
O Oeridian
S Suloise
F Flan
B Baklunish
U Unknown or indeterminate origin
Note that deities can be of a certain racial
origin and common in general at the same
time.
The major attributes are given in column
three, followed by alignment and sex. With
respect to alignment, the standard capital
letters are given, possibly with a parenthetical after-note.
GREATER GODS
Beory | FC | Oerth Mother, Nature, Rain | N | f |
Boccob | C | Magic, Arcane Knowledge | N | m |
Incabulos | C | Evil, Plagues, Nightmares | NE | m |
Istus | B | Fate, Destiny | N | f |
Kord | S | Athletics, Sports, Brawling | CG | m |
Lendor | S | Time, Tedium | LN | n |
Nerull | FC | Death, Darkness, Underworld | NE | m |
Pelor | FC | Sun, Strength, Light, Healing | NG | m |
Procan | OC | Oceans, Seas, Salt | NC | m |
<10> Rao | FC | Peace, Reason, Serenity | LG | m |
Tharizdun | U | Eternal Darkness, Decay | E | m |
Ulaa | UC | Hills, Mountains, Gemstones | LG | f |
Wee Jas | S | Magic, Death | LN | f |
Zilchus | OC | Power, Prestige, Influence, Money, Business | LN | m |
Greater/Lesser God
Cyndor | C | Time, Continuity, Infinity | LN | m |
LESSER GODS
Allitur | FC | Ethic<>, Propriety | LG(N) | m |
Atroa | OC | Spring, East Wind | NG | f |
Beltar | S | Malice, Pits, Deep Caves | CE(N) | f |
Berei | FC | Home, Family, Agriculture | NG | f |
<20> Bleredd | C | Metal, Mines, Smiths | NC | m |
Bralm | SC | Insects, Industriousness | N(L) | f |
Celestian | OC | Stars, Space, Wanderers | N(G) | m |
Delleb | O | Reason, Intellect | LG | m |
Ehlonna | C | Forests, Flowers, Meadows | NG | f |
Erythnul | OC | Hate, Envy, Malice, Panic | CE(N) | m |
Fharlanghn | OC | Horizons, Distance, Travel | N(g) | m |
Fortubo | S | Stone, Metals, Mountains | LG(N) | m |
Geshtai | BC | Lakes, Rivers, Wells | N | f |
Heironeous | OC | Chivalry, Honor, Justice, Valor | LG | m |
<30> Hextor | OC | War, Discord, Massacre | LE | m |
Joramy | C | Fire, Volcanoes, Anger, Quarrels | N(G) | f |
Kurell | O | Jealousy, Revenge, Thievery | CN | f |
Lirr | C | Prose, Poetry, Art | CG | f |
Llerg | S | Beasts, Strength | CN | m |
Lydia | SC | Music, Knowledge, Daylight | NG | f |
Myhriss | C | Love, Beauty | NG | f |
Norebo | S | Luck, Gambling, Risk | CN | m |
Obad-hai | FC | Nature, Wildlands, Freedom, Hunting | N | m |
Olidammara | C | Music, Revelry, Roguery, Wine | NC | m |
<40> Phaulkon | S | Air, Winds, Clouds | CG | m |
Pholtus | OC | Light, Resolution, Law | LG(N) | m |
Phyton | S | Beauty, Nature | CG | m |
Pyremius | S | Fire, Poison, Murder | NE | m |
Ralishaz | C | Chance, Ill-luck, Misfortune | CN(E) | m |
Raxivort | M | Xvarts, Rats | CE | m |
St. Cuthbert | C | Wisdom, Dedication, Zeal | LG(N) | m |
Sotillion | OC | Summer, South Wind, Ease, Comfort | CG(N) | f |
Syrul | S | Deceit, False Promises, Lies | NE(I) | f |
Telchur | OC | Winter, North Wind, Cold | CN | m |
<50> Trithereon | C | Individuality, Liberty, Retribution | CG | m |
Velnius | O | Sky, Weather | N(G) | m |
Wenta | OC | Autumn, West Wind, Harvest | CG | f |
Xan Yae | BC | Twilight, Shadows, Stealth, Mind over Matter, et. al. | N | f |
Xerbo | S | Sea, Water Travel, Money, Business | N | m |
Zodal | FC | Mercy, Hope, Benevolence | NG | m |
DEMI-GODS
Iuz | FC | Oppression, Deceit, Pain | CE(N) | m |
Rudd | OC | Chance, Good Luck, Skill | CN(G) | f |
Wastri | U | Bigotry, Amphibians | LN(E) | m |
Zagyg | C | Humor, Occult Studies, Eccentricity | CN(G) | m |
<60> Zuoken | BC | Physical and Mental Mastery | N | m |
QUASI-DEITIES
Heward | ? | ? | N(G) | m |
Keoghtom | ? | ? | N(G) | m |
Murlynd | ? | ? | LG | m |
Kelanen | ? | ? | N | m |