(66-00)
III.A.2. Potions
|
|
|
|
|
|
|
|
|
|
|
|
| Dice | Result | Encumbrance | Experience Point Value | G.P. Sale Value |
| 01-05 | Elixir of Health | - | 350 | 2,000 |
| 06-15 | Elixir of Life | - | 250 | 2,500 |
| 16-20 | Elixir of Madness ** | - | --- | --- |
| 21-25 | Elixir of Youth | - | 500 | 10,000 |
| 26-30 | Fire Breath | - | 400 | 4,000 |
| 31-35 | Oil of Acid Resistance | - | 500 | 5,000 |
| 36-40 | Oil of Disenchantment | - | 750 | 3,500 |
| 41-45 | Oil of Elemental Invulnerability | - | 1,000 | 5,000 |
| 46-49 | Oil of Fiery Burning | - | 500 | 4,000 |
| 50-55 | Oil of Fumbling ** | - | --- | 1,000 |
| 56-60 | Oil of Impact | - | 750 | 5,000 |
| 61-65 | Oil of Sharpness | - | 100/appl. | 1,000/appl. |
| 66-70 | Oil of Timelessness | - | 500 | 2,000 |
| 71-75 | Philter of Beauty | - | 250 | 1,500 |
| 76-80 | Philter of Glibness | - | 500 | 2,500 |
| 81-85 | Philter of Stammering & Stuttering ** | - | --- | 1,500 |
| 86-90 | Rainbow Hues | - | 200 | 800 |
| 91-95 | Ventriloquism | - | 200 | 800 |
| 96-00 | Vitality | - | 300 | 2,500 |
** The Dungeon Master must
mislead the possessor of the potion so as to convince him that it is not
harmful.
(See
the appropriate item description for particulars.)
*template***template*