Hepmonaland
-
-
|
|
|
|
|
|
| - |
|
- |
|
|
-
-
P
-
-
Q: How big is the
Hepmonaland jungle,
and what?s in it?
A: The entire area
of Hepmonaland is unexplored.
No one knows how big it
is or
what is in it, except for
those DMs who
develop it for their campaigns.
(141.14)
| Dice Roll | Encounter |
| 01-10 | Dakon |
| 11-15 | Gibberlings |
| 16-20 | Men, Patrol, Slaver |
| 21-30 | Men, Tribesmen |
| 31-45 | Men, Tribesmen (cannibals/headhunters) |
| 46-00 | Use Standard Encounter Tables |
SUBTROPICAL AND TROPICAL WILDERNESS Forest
| 2 | Dragon, Green |
| 3 | Bloodthorn |
| 4 | Grippli |
| 5 | Ettercap |
| 6 | Baluchitherium |
| 7 | Ophidian |
| 8 | Kobold |
| 9 | Baboon |
| 10 | Boar, Warthog |
| 11 | Flightless Bird |
| 12 | Elephant, African |
| 13 | Ogre |
| 14 | Beetle, Giant Rhino |
| 15 | Jaguar |
| 16 | Basidirond |
| 17 | Buckawn |
| 18 | Forester's Bane |
| 19 | Choke Creeper |
| 20 | Stego-centipede |
Reduce - Reuse - Recycle