|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dice | Result | Encumbrance | Experience Point Value | G.P. Sale Value |
01-15 | Figurines of Wondrous Power | - | 1001 | 1,0001 |
16 | Flask of Curses | - | --- | 1,000 |
17-18 | Gauntlets of Dexterity | - | 1,000 | 10,000 |
19-20 | Gauntlets of Fumbling | - | --- | 1,000 |
21-22 | Gauntlets of Ogre Power (C, F, T) | - | 1,000 | 10,000 |
23-25 | Gauntlets of Swimming and Climbing (C, F, T) | - | 1,000 | 10,000 |
26 | Gem of Brightness | - | 2,000 | 17,500 |
27 | Gem of Seeing | - | 2,000 | 25,000 |
28 | Girdle of Femininity/Masculinity (C, F, T) | - | --- | 1,000 |
29 | Girdle of Giant Strength | - | 200 | 2,500 |
30 | Helm of Brilliance | - | 2,500 | 60,000 |
31-35 | Helm of Comprehending Languages & Reading Magic | - | 1,000 | 12,500 |
36-37 | Helm of Opposite Alignment | - | --- | 1,000 |
38-39 | Helm of Telepathy | - | 3,000 | 35,000 |
40 | Helm of Teleportation | - | 2,500 | 30,000 |
41-45 | Helm of Underwater Action | - | 1,000 | 10,000 |
46 | Horn of Blasting | - | 1,000 | 55,000 |
47-48 | Horn of Bubbles | - | --- | --- |
49 | Horn of Collapsing | - | 1,500 | 25,000 |
50-53 | Horn of the Tritons (C, F) | - | 2,000 | 17,500 |
54-60 | Horn of Valhalla | - | 1,0002 | 15,0002 |
61-63 | Horseshoes of Speed | - | 2,000 | 10,000 |
64-65 | Horseshoes of a Zephyr | - | 1,500 | 7,500 |
66-70 | Incense of Meditation (C) | - | 500 | 7,500 |
71 | Incense of Obsession (C) | - | --- | 500 |
72 | Ioun Stones | - | 3003 | 5,0003 |
73-78 | Instrument of the Bards | - | 1,0004 | 5,0004 |
79-80 | Iron Flask | - | --- | --- |
80-85 | Javelin of Lightning (F) | - | 250 | 3,000 |
86-90 | Javelin of Piercing (F) | - | 250 | 3,000 |
91 | Jewel of Attacks | - | --- | 1,000 |
92 | Jewel of Flawlessness | - | --- | 1,000 / facet |
93-00 | Keoghtom's Ointment | - | 500 | 10,000 |
1: Per hit die of the figurine.
2: Double for a bronze horn, triple for a iron horn.
3: Per stone.
4: Per level of instrument for bards.
Gauntlet of Rust (OSRIC.338)
Gloves of Storing (OSRIC.338)
Goggles of Night (OSRIC.336)
Harp of Charming (OSRIC.338)
Headband of Intellect (OSRIC.338)
Horn of Blasting, Greater (OSRIC.339)
Q: Can magical gloves
and gauntlets
be worn simultaneously?
A: No. One will not
fit over the other.
(147.12)
Q: Can magical helms
and hats be
worn simultaneously?
A: No. They won?t
fit together.
(147.103)