<img>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dice | Result | Encumbrance | Experience Point Value | G.P. Sale Value |
01-06 | Candle of Invocation (C) | - | 1,000 | 5,000 |
07-08 | Carpet of Flying | - | 7,500 | 25,000 |
09-10 | Censer Controlling Air Elementals (M) | - | 4,000 | 25,000 |
11 | Censer of Summoning Hostile Air Elementals (M) | - | --- | 1,000 |
12-13 | Chime of Opening | - | 3,500 | 20,000 |
14 | Chime of Hunger | - | --- | --- |
15-18 | Cloak of Displacement | - | 3,000 | 17,500 |
19-27 | Cloak of Elvenkind | - | 1,000 | 6,000 |
28-30 | Cloak of Manta Ray | - | 2,000 | 12,500 |
31-32 | Cloak of Poisonousness | - | --- | 2,500 |
33-55 | Cloak of Protection | - | 1,0001 | 10,0001 |
56-60 | Crystal Ball (M) | - | 1,0002 | 5,0002 |
61 | Crystal Hypnosis Ball (M) | - | --- | 3,000 |
62-63 | Cube of Force | - | 3,000 | 20,000 |
64-65 | Cube of Frost Resistance | - | 2,000 | 14,000 |
66-67 | Cubic Gate | - | 5,000 | 17,500 |
68-69 | Daern's Instant Fortress | - | 7,000 | 27,500 |
70-72 | Decanter of Endless Water | - | 1,000 | 3,000 |
73-76 | Deck of Many Things | - | --- | 10,000 |
77 | Drums of Deafening | - | --- | 500 |
78-79 | Drums of Panic | - | 6,500 | 35,000 |
80-85 | Dust of Appearance | - | 1,000 | 4,000 |
86-91 | Dust of Disappearance | - | 2,000 | 8,000 |
92 | Dust of Sneezing and Choking | - | --- | 1,000 |
93 | Efreeti Bottle | - | 9,000 | 45,000 |
94 | Eversmoking Bottle | - | 500 | 2,500 |
95 | Eyes of Charming (M) | - | 4,000 | 24,000 |
96-97 | Eyes of the Eagle | - | 3,500 | 18,000 |
98-99 | Eyes of Minute Seeing | - | 2,000 | 12,500 |
00 | Eyes of Petrification | - | ---3 | ---3 |
1: Per plus of protection.
2: Add 100% for each additional feature.
3: If reverse effect, 12,500 x.p. and 50,000
gp sale value.
Candle of Truth (OSRIC.333)
Cape of the Mountebank (OSRIC.333)
Circlet of Blasting, Major (OSRIC.333)
Circlet of Blasing, Minor (OSRIC.333)
Circlet of Persuasion (OSRIC.333)
Cloak of Charisma (OSRIC.333)
Cloak of Displacement, Minor (OSRIC.333)
Cloak of Displacement, Major (OSRIC.333)
Cloak of Aetherealness (OSRIC.334)
Dark Skull (OSRIC.334)
Dimensional Shackles (OSRIC.335)
Dust of Appearance (OSRIC.335)
Elemental Gem (OSRIC.336)
Elixir of Hiding (OSRIC.336)
Eyes of Doom (OSRIC.336)