|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dice | Result | Encumbrance | Experience Point Value | G.P. Sale Value |
01-02 | Alchemy Jug | - | 3,000 | 12,000 |
03-04 | Amulet of Inescapable Location | - | --- | 1,000 |
05 | Amulet of Life Protection | - | 5,000 | 20,000 |
06-07 | Amulet of the Planes | - | 6,000 | 30,000 |
08-11 | Amulet of Proof Against Detection and Location | - | 4,000 | 15,000 |
12-13 | Apparatus of Kwalish | - | 8,000 | 35,000 |
14-16 | Arrow of Direction | - | 2,500 | 17,500 |
17 | Artifact or Relic (see Special table, DMG p.124) | - | --- | --- |
18-20 | - | 1,000 | 5,000 | |
21 | Bag of Devouring | - | --- | 1,500 |
22-26 | Bag of Holding | - | 5,000 | 25,000 |
27 | Bag of Transmuting | - | --- | 500 |
28-29 | Bag of Tricks | - | 2,500 | 15,000 |
30-31 | Beaker of Plentiful Potions | - | 1,500 | 12,500 |
32 | Boat, Folding | - | 10,000 | 25,000 |
33 | Book of Exalted Deeds (C) | - | 8,000 | 40,000 |
34 | Book of Infinite Spells | - | 9,000 | 50,000 |
35 | Book of Vile Darkness (C) | - | 8,000 | 40,000 |
36 | Boots of Dancing | - | --- | 500 |
37-42 | Boots of Elvenkind | - | 1,000 | 5,000 |
43-47 | Boots of Levitation | - | 2,000 | 5,000 |
48-51 | Boots of Speed | - | 2,500 | 20,000 |
52-55 | Boots of Striding and Springing | - | 2,500 | 20,000 |
56-58 | Bowl of Commanding Water Elementals (M) | - | 4,000 | 25,000 |
59 | Bowl of Watery Death (M) | - | --- | 1,000 |
60-79 | Bracers of Defense | - | 5001 | 3,0001 |
80-81 | Bracers of Defenselessness | - | --- | 2,000 |
82-84 | Brazier Commanding Fire Elementals (M) | - | 4,000 | 25,000 |
85 | Brazier of Sleep Smoke (M) | - | --- | 1,000 |
86-92 | - | 1,000 | 10,000 | |
93 | Broom of Animated Attack | - | --- | 3,000 |
94-98 | Broom of Flying | - | 2,000 | 10,000 |
99-00 | Bucknard's Everfull Purse | - | 1,500 / 2,500 / 4,000 | 15,000 / 25,000 / 40,000 |
1: Per armor class step better than 10,
i.e., AC 6 is worth 2,000 in x.p., 12,000 gp if
sold.
Amulet of Health (OSRIC.330)
Amulet of Mighty Fists (OSRIC.330)
Amulet of Natural Armor (OSRIC.330)
Blemish Blotter (OSRIC.331)
Boots of Teleportation (OSRIC.332)
Bottle of Air (OSRIC.332)
Bracelet of Friends (OSRIC.332)
Brooch of Instigation (OSRIC.332)