|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dice | Result | Encumbrance | Experience Point Value | G.P. Sale Value |
01 | Libram of Gainful Conjuration (M) | - | 8,000 | 40,000 |
02 | Libram of Ineffable Damnation (M) | - | 8,000 | 40,000 |
03 | Libram of Silver Magic (M) | - | 8,000 | 40,000 |
04 | Lyre of Building | - | 5,000 | 30,000 |
05 | Manual of Bodily Health | - | 5,000 | 50,000 |
06 | Manual of Gainful Exercise | - | 5,000 | 50,000 |
07 | Manual of Golems | - | 3,000 | 30,000 |
08 | Manual of Puissant Skill at Arms (F) | - | 8,000 | 40,000 |
09 | Manual of Quickness of Action | - | 5,000 | 50,000 |
10 | Manual of Stealthy Pilfering (T) | - | 8,000 | 40,000 |
11 | Mattock of the Titans (F) | - | 3,500 | 7,000 |
12 | Maul of the Titans | - | 4,000 | 12,000 |
13-15 | Medallion of ESP | - | 1,000 / 3,000 | 10,000 / 30,000 |
16-17 | Medallion of Thought Projection | - | --- | 1,000 |
18 | Mirror of Life Trapping (M) | - | 2,500 | 25,000 |
19 | Mirror of Mental Prowess | - | 5,000 | 50,000 |
20 | Mirror of Opposition | - | --- | 2,000 |
21-23 | Necklace of Adaptation | - | 1,000 | 10,000 |
24-27 | Necklace of Missiles | - | 501 | 2001 |
28-33 | Necklace of Prayer Beads | - | 5002 | 3,0002 |
34-35 | Necklance of Strangulation | - | --- | 1,000 |
36-38 | Net of Entrapment (C, F, T) | - | 1,000 | 7,500 |
39-42 | Net of Snaring (C, F, T) | - | 1,000 | 6,000 |
43-44 | Nolzur's Marvelous Pigments | - | 5003 | 3,0003 |
45-46 | Pearl of Power (M) | - | 2004 | 2,0004 |
47-48 | Pearl of Wisdom (C) | - | 500 | 5,000 |
49-50 | Periapt of Foul Rotting | - | --- | 1,000 |
51-53 | Periapt of Health | - | 1,000 | 10,000 |
54-60 | Periapt of Proof Against Poison | - | 1,500 | 12,500 |
61-64 | Periapt of Wound Closure | - | 1,000 | 10,000 |
65-70 | Phylactery of Faithfulness (C) | - | 1,000 | 7,500 |
71-74 | Phylactery of Long Years (C) | - | 3,000 | 25,000 |
75-76 | Phylactery of Monstrous Attention (C) | - | --- | 2,000 |
77-84 | Pipes of the Sewers | - | 1,750 | 8,500 |
85 | Portable Hole | - | 5,000 | 50,000 |
86-00 | Quaal's Feather Token | - | 500 / 1,000 | 2,000 / 7,000 |
1: Per hit die of each missile.
2: Per special bead.
3: Per pot of pigments.
4: Per level of spell.
Q: What is the duration
of a manual
or tome?
A: Manuals and all
other magical books in
the game are much like scrolls
in effect.
Their potential magical
powers have no
duration, but once the books
are read, the
writing in them disappears.
Their effects
are permanent, although
the onset of
beneficial effects might
take some time
(see the individual descriptions
of such
books in the DMG).
(147.12)