<img>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dice | Result | Encumbrance | Experience Point Value | G.P. Sale Value |
01-05 | Heward's Handy Haversack | - | 3,000 | 30,000 |
06-10 | Horn of Fog | - | 400 | 4,000 |
11-12 | Horn of Goodness (Evil) | - | 750 | 3,250 |
13-14 | Iron Bands of Bilarro | - | 750 | 5,000 |
15-18 | Lens of Detection | - | 250 | 1,500 |
19-21 | Lens of Ultravision | - | 750 | 5,000 |
22-23 | Mantle of Celestian | - | 1,500 | 15,000 |
24-27 | Murlynd's Spoon | - | 750 | 4,000 |
28-29 | Pearl of the Sirines | - | 900 | 4,500 |
30-31 | Philosopher's Stone | - | 1,000 | 10,000 |
32-37 | Pouch of Accessibility | - | 1,250 | 12,500 |
38 | Prison of Zagyg (M) | - | 2,750 | 25,000 |
39-40 | Quiver of Ehlonna | - | 1,500 | 10,000 |
41-42 | Robe of Stars (M) | - | 4,000 | 12,000 |
43-48 | Robe of Vermin (M) | - | --- | 1,000 |
49-50 | Scarab Versus Golems | - | * | * |
51-54 | Shadow Lanthorn | - | 750 | 6,000 |
55-57 | Sheet of Smallness | - | 1,250 | 12,500 |
58-59 | Shoes of Fharlanghn | - | 2,000 | 20,000 |
60-64 | Slippers of Kicking | - | 750 | 6,000 |
65-70 | Slippers of Spider Climbing | - | 1,000 | 10,000 |
71-72 | Sovereign Glue | - | 1,000/oz. | 750/oz. |
73-77 | Spoon of Stirring | - | 500 | 5,000 |
78-81 | Stone Horse | - | 2,000 | 12,000 |
82-84 | Ultimate Solution | - | 1,000 | 7,000 |
85-88 | Wind Fan | - | 500 | 2,500 |
89-92 | Zagyg's Flowing Flagon | - | 750 | 3,500 |
93-00 | Zagyg's Spell Component Case (M) | - | 100/use | 1,000/use |
* See item description.
*template***template*