| Outer Screen 2 | Combined Weapons Tables | Armor Class Table | - | - | - |
| Class Summaries | Cleric (Clerics Table) | Druid | Fighter (Fighters Table) | Paladin | Ranger |
| - | Magic-User (Magic-Users Table) | Illusionist | Thief (Thieves Table) | Assassin | Monk |
| Inner Screen 1 | Attack Matrix: Clerics, Druids, Monks | Attack Matrix: Magic-Users and Illusionists | Attack Matrix: Fighters, Paladins, Rangers, Bards, and 0 Level Halflings and Humans | Attack Matrix: Thieves and Assassins | Attack Matrix: Monsters |
| - | Saving Throw Matrix for Characters and Human Types | Saving Throw Matrix for Monsters | Saving Throw Matrix for Magical and Non-Magical Items | - | - |
| - | Armor Class Description | Creatures Struck Only By Magic Weapons | Matrix for Clerics Affecting Undead | - | - |
O