Tangles
|
|
|
|
|
|
|
|
|
|
This is a jungle-like woodland of no great
size within the Bandit Kingdoms above
Riftcanyon.
ENCOUNTERS
Tangles | Encounter |
01-10 | Humanoids (01-05 = Gnoll*, 06-10 = Goblin, 11-15 = Hobgoblin, 16-94 = Orc**, 95 = Qullan, 96-100 = Xvart) |
11-22 | Men, Bandits |
23-30 | Men, Brigands |
31-35 | Weasels, Giant |
36-00 | Use Standard Encounter Tables |
* 10% of all gnoll encounters
will include flinds.
** 5% of all orc encounters will
include
ogrillons.
TEMPERATE WILDERNESS Forest (d8+d12)
2 | Death Watch Beetle |
3 | Elf, Grugach |
4 | Atomie |
5 | Bee, Giant Honey |
6 | Dragon, Green |
7 | Boar, Giant |
8 | Kobold |
9 | Boar, Warthog |
10 | Rhinoceros |
11 | Centipede, Giant or Huge |
12 | Bear, Black |
13 | Beetle, Giant Stag |
14 | Porcupine, Giant |
15 | Clubnek |
16 | Owlbear |
17 | Kech |
18 | Greenhag |
19 | Elfin Cat |
20 | Basilsik, Greater |
Reduce - Reuse - Recycle