(01-67) III.C. Rings

(68-00) III.C.2. Rings


-
-
III.C.2. (68-00)
-
-
Random Treasure Determination
-
-
-
DMG

III.C. Rings
Dice Result Encumbrance XP Value G.P. Sale Value
01-06 Contrariness - --- 1,000
07-12 Delusion - --- 2,000
13-14 Djinni Summoning * - 3,000 20,000
15 Elemental Command - 5,000 25,000
16-21 Feather Falling - 1,000 5.000
22-27 Fire Resistance - 1,000 5,000
28-30 Free Action - 1,000 5,000
31-33 Human Influence * - 2,000 10,000
34-40 Invisibility - 1,500 7,500
41-43 Mammal Control * - 1,000 5,000
44 Multiple Wishes - 5,000 25,000
45-60 Protection - 2,000-4,000 10,000-20,000
61 Regeneration - 5,000 40,000
62-63 Shooting Stars - 3,000 15,000
64-65 Spell Storing - 2,500 22,500
66-69 Spell Turning - 2k 17,500
70-75 Swimming - 1,000 5,000
76-77 Telekinesis * - 2,000 10,000
78-79 Three Wishes - 3,000 15,000
80-85 Warmth - 1,000 5,000
86-90 Water Walking - 1,000 5,000
91-98 Weakness - --- 1,000
99 Wizardry (M) - 4,000 50,000
00 X-Ray Vision - 4,000 35,000

(M) = Magic-user use only.

* These rings contain the most powerful magical abilities and may possess only a limited number of magical charges before being depleted, at the DMs option.

<3c2 is repeated twice>

III.C.2. Rings
Dice Result Encumbrance Experience Point Value G.P. Sale Value
01-08 Animal Friendship - 1,000 5,000
09-10 Anything - 5,000 55,000
11-20 Blinking - 1,000 5,000
21-22 Boccob - 250 2,500
23-31 Chameleon Power - 1,000 5,000
32-40 Clumsiness - -- 3,000
41-49 Faerie - 1,000 7,500
50-58 Jumping - 1,000 5,000
59-67 Mind Shielding - 500 5,000
68-70 Ram (of the) - 750 7,500
71-79 Shocking Grasp - 1,000 5,000
80-92 Sustenance - 500 3,500
93-00 Truth - 1,000 5,000


 
 



*template***template*