Nutherwood
|
|
|
|
|
|
|
|
|
|
This forest lies to the south of the Yol
River, its southern edge marking the end
of the writ
of the Theocrat of the Pale. It
is not frequented, and
reports state that many monsters and bandits
are hidden
therein.
Dice Roll | Encounter |
01-03 | Demi-humans (01-05 = Dwarf, 06-70 = Elf, 71-80 = Gnome, 81-100 = Hobbit) |
04-10 | Humanoids (01-05 = Gnoll*, 06-10 = Goblin, 11-15 = Hobgoblin, 16-94 = Orc**, 95 = Qullan, 96-100 = Xvart) |
11-15 | Men, Bandits |
16-18 | Men, Brigands |
19-22 | Men, Patrol, Medium |
23-28 | Men, Tribesmen (woodsmen) |
29-30 | Ogres |
31-00 | Use Standard Encounter Tables |
2 | Death Watch Beetle |
3 | Elf, Grugach |
4 | Atomie |
5 | Bee, Giant Honey |
6 | Dragon, Green |
7 | Boar, Giant |
8 | Kobold |
9 | Boar, Warthog |
10 | Rhinoceros |
11 | Centipede, Giant or Huge |
12 | Bear, Black |
13 | Beetle, Giant Stag |
14 | Porcupine, Giant |
15 | Clubnek |
16 | Owlbear |
17 | Kech |
18 | Greenhag |
19 | Elfin Cat |
20 | Basilsik, Greater |
Reduce - Reuse - Recycle