Loftwood
-00
|
|
|
|
|
|
|
|
|
|
A smallish pine forest growing on the
coast of Bone March between the foothills
of the
Rakers and Grendep
Bay, the tall trees of this woodland
are prized as masts for large ships. It is now
undoubtedly being despoiled by humanoids.
Dice Roll | Encounter |
01-10 | Humanoids (01-05 = Gnoll*, 06-10 = Goblin, 11-15 = Hobgoblin, 16-94 = Orc**, 95 = Qullan, 96-100 = Xvart) |
11-15 | Men, Patrol, Light |
16-20 | Men, Raiders |
21-30 | Men, Tribesmen (woodsmen) |
31-00 | Use Standard Encounter Tables |
* 10% of all gnoll encounters
will include flinds.
** 5% of all orc encounters will
include
ogrillons.
COLD WILDERNESS Forest (d8+d12)
2 | Giant, Frost |
3 | Forlarren |
4 | Ent |
5 | Pudding, White |
6 | Bear, Northern |
7 | Porcupine, Giant |
8 | Bugbear |
9 | Wolf |
10 | Ogre |
11 | Orc |
12 | Dog, Wild |
13 | Lycanthrope, Werewolf |
14 | Manticore |
15 | Dragon, White |
16 | Baluchitherium |
17 | Ogrillon |
18 | Grim |
19 | Korred |
20 | Lycanthrope, Foxwoman |
Reduce - Reuse - Recycle