|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phlegethos is the most infernal (in the classic sense) of the
Nine Hells. It is a nightmare region of volcanos and rivers of fire.
These rivers are not magma or lava, but liquefied fire. Those who
enter a fire river suffer the effects of entering the plane of elemental
Fire. It is a violent land that is often disrupted by tremors and
eruptions. Its ruler is Belial, who
rules from the city of Abriymoch
in a hollowed-out extinct volcano.
Frequency of Devils on Phlegethos (The 4th Hell)
Ruler = Belial | Abishai = R | Arch = VVR | Barbed = C | Bearded = C | Bone = C | Erinyes = VR | Horned = R |
Ice = 0 | Nupperibo = C | Fiend = VR <alt> | Spined = C | Styx = R | Achaierai = U | Barghest = VR | Daemon = VR |
Hell Cat = R | Hell Hound = C | Hoardling = R | Imp = U | Lemure = U | Mephit = C | Nightmare = R | Rakshasa = U |
Stench Kow = U | - | - | - | - | - | - | - |
(Notes)
Die Roll | Frequency |
2 | Very rare |
3 | Very rare |
4 | Very rare or rare |
5 | Rare |
6 | Rare |
7 | Uncommon* |
8 | Uncommon* |
9 | Common** |
10 | Common** |
11 | Common** |
12 | Common** |
13 | Common** |
14 | Uncommon* |
15 | Uncommon* |
16 | Rare |
17 | Rare |
18 | Very rare or rare |
19 | Very rare |
20 | Very rare |
* Alternately; choice of two very rare creatures.
** Alternately; choice of two rare creatures.
<done: 1, 2>
*template***template*