Nesser River
-
-
|
|
|
|
|
|
|
|
|
|
A long and exceptionally broad and
deep artery which drains Nyr Dyv. Despite
many
islands and numerous channels, the Nesser is so wide
(over three miles on the average) that seagoing vessels
can sail up or down its entire length if properly
piloted. It forms the boundary between Nyrond
and
the Duchy of Urnst.
NESSER
01-20 | Men, Rhennee |
21-60 | Use Standard Encounter Tables |
2 | Dragonfly, Giant |
3 | Dragon, Carp |
4 | Lizardman |
5 | Crystal Ooze |
6 | Buccaneer |
7 | Merrow |
8 | Swan |
9 | Crocodile, Normal |
10 | Man, Merchant |
11 | Throat Leech |
12 | Crane, Giant or Dragon, Mist |
13 | Surface Encounter |
14 | Crayfish, Giant |
15 | Frog, Giant |
16 | Sirine |
17 | Otter, Giant |
18 | Scrag |
19 | Dragon, Red |
20 | Boobrie |
2 | Mud-man |
3 | Muckdweller |
4 | Beaver, Giant |
5 | Lamprey, Giant |
6 | Lizard Man |
7 | Turtle, Giant Snapper |
8 | Kopoacinth |
9 | Beetle, Giant Water |
10 | Spider, Giant Water |
11 | Throat Leech |
12 | Crocodile |
13 | Otter, Giant or Nymph |
14 | Crayfish, Giant |
15 | Lamprey |
16 | Dragon, Carp |
17 | Gar, Giant |
18 | <Octopus, Giant> |
19 | Algoid |
20 | Lizard Man with Lizard King |
Reduce - Reuse - Recycle