Oljatt Sea
|
|
|
|
|
|
|
|
|
|
|
|
The waters to the north of Hepmonaland
and east of the Duxchans is known as the Oljatt Sea.
These warm, deep, blue-green depths are dangerous
in the extreme, for many creatures haunt this sea.
Some are large enough to carry a ship to the bottom,
and vessels going into the Oljatt are said to chain
themselves together and have men with pikes and
bows ready to fend off the monsters.
| Dice Roll | Encounter |
| 01-05 | Men, Buccaneers |
| 06-25 | Men, Merchants |
| 26-30 | Men, Patrol |
| 31-35 | Men, Pirates |
| 36-40 | Men, Raiders (Galley-type craft) |
| 41-00 | Use Standard Encounter Tables |
TROPICAL AND SUBTROPICAL SALTWATER Surface (d8+d12)
| 2 | Wereshark |
| 3 | Seawolf, Greater |
| 4 | Roc |
| 5 | Whirlpool |
| 6 | Sahuagin |
| 7 | <Giant> Portuguese Man-o-war |
| 8 | Sea Hag |
| 9 | Crocodile, Giant |
| 10 | Dinosaur, Plesiosaur |
| 11 | Man, Merchant |
| 12 | Shark |
| 13 | Whale |
| 14 | Man, Pirate |
| 15 | Dinosaur, Mosasaur |
| 16 | Ghost Ship |
| 17 | Shark, Giant |
| 18 | Sphinx, Andro- |
| 19 | Ixitxachitl |
| 20 | Triton |
TROPICAL AND SUBTROPICAL SALTWATER Depths (d8+d12)
| 2 | Morkoth |
| 3 | Urchin, Silver |
| 4 | Crocodile, Giant |
| 5 | <Octopus, Giant> |
| 6 | Pungi-ray |
| 7 | Sahuagin |
| 8 | Urchin, Black |
| 9 | Dinosaur, Dinichtys |
| 10 | Ray, Sting |
| 11 | Shark |
| 12 | Seaweed |
| 13 | Strangleweed |
| 14 | Barracuda |
| 15 | Dinosaur, Nothosaur |
| 16 | Eel, Electric Marine |
| 17 | Triton |
| 18 | Wereshark |
| 19 | Kraken |
| 20 | Ixitxachitl |
Reduce - Reuse - Recycle