Udgru Forest
|
|
|
|
|
|
|
|
|
|
This woodland within the realms of
Ekbir and Tusmit is
quite extensive and very dense.
It is filled with game, and less desirable creatures also,
of course. Dissident citizens of both states are prone
to use the woodland as a sanctuary.
Dice Roll | Encounter |
01-03 | Demi-humans (01-05 = Dwarf, 06-70 = Elf, 71-80 = Gnome, 81-100 = Hobbit) |
04-10 | Humanoids (01-05 = Gnoll*, 06-10 = Goblin, 11-15 = Hobgoblin, 16-94 = Orc**, 95 = Qullan, 96-100 = Xvart) |
11-15 | Men, Bandits |
16-18 | Men, Brigands |
19-22 | Men, Patrol, Medium |
23-28 | Men, Tribesmen (woodsmen) |
29-30 | Ogres |
31-00 | Use Standard Encounter Tables |
2 | Shedu |
3 | Groaning Spirit |
4 | Castle |
5 | Lycanthrope, Werebear |
6 | Hobgoblin |
7 | Bat |
8 | Bugbear |
9 | Man, Patrol |
10 | Boar, Wild |
11 | Wolf |
12 | Ogre |
13 | Man, Bandit |
14 | Elf, Wood |
15 | Character Party |
16 | Goblin |
17 | Shadow |
18 | Norker |
19 | Bookworm |
20 | Shadow Mastiff or Ghost (Night) |
Reduce - Reuse - Recycle