Solnor Ocean
-
-
|
|
|
|
|
|
|
|
|
|
It is said the Solnor reaches for a thousand
leagues and more eastward. The Sea Barons
have reportedly sailed eastward for some distance and
returned, but these rumors have never been confirmed.
Great monsters dwell in the Solnor and sport
in Grendep Bay when the sun warms the
waters
there.
Dice Roll | Encounter |
01-05 | Men, Buccaneers |
06-25 | Men, Merchants |
26-30 | Men, Patrol |
31-35 | Men, Pirates |
36-40 | Men, Raiders (Galley-type craft) |
41-00 | Use Standard Encounter Tables |
2 | Ki-rin |
3 | Dragon, Cloud |
4 | Ghost Ship |
5 | Whirlpool |
6 | Crabman |
7 | Eel, Giant |
8 | Island |
9 | Dinosaur, Plesiosaur |
10 | Man, Merchant |
11 | Shark |
12 | Whale |
13 | Seaweed, Floating |
14 | Dinosaur, Elasmosaur |
15 | Will-o-wisp |
16 | Crab, Giant |
17 | Lacedon |
18 | Dragon, Bronze |
19 | Seawolf, Giant |
20 | Verme |
TEMPERATE SALTWATER Depths (d8+d12)
2 | Morkoth |
3 | Kraken |
4 | Narwhale |
5 | Lamprey, Giant |
6 | Shark, Giant |
7 | Sea Lion |
8 | Urchin, Black |
9 | Dinosaur, Plesiosaur |
10 | Sea Horse |
11 | Shark |
12 | Whale |
13 | Seaweed |
14 | Masher |
15 | Eel, Giant |
16 | Dragon Turtle |
17 | Mottled Worm |
18 | Seawolf, Lesser |
19 | Eye of the Deep |
20 | Titan |
Reduce - Reuse - Recycle