Dramidj Ocean
|
|
|
|
|
|
|
|
|
|
This body of water continues far
westward. Warm currents from this direction sweep
past Zeif and Ekbir
and turn northward. In winter
this ocean is cloaked in great fog layers, and huge
chunks of ice move about on its waters as if they were
ghost ships.
Dice Roll | Encounter |
01-05 | Men, Buccaneers |
06-25 | Men, Merchants |
26-30 | Men, Patrol |
31-35 | Men, Pirates |
36-40 | Men, Raiders (Galley-type craft) |
41-00 | Use Standard Encounter Tables |
COLD SALTWATER Surface (d8+d12)
2 | Wind Walker |
3 | Whirlpool |
4 | Dragon, White |
5 | Ghost Ship |
6 | Narwhale |
7 | Turtle, Giant Sea |
8 | Sea Lion |
9 | Man, Merchant |
10 | Shark |
11 | Whale |
12 | Pirate or Hollyphant |
13 | Ice |
14 | Dolphin |
15 | Island |
16 | Scrag |
17 | Will-o-wisp |
18 | Seawolf, Greater |
19 | Selkie |
20 | Dragon Turtle |
COLD SALTWATER Depths (d8+d12)
2 | Verme |
3 | Water Weird |
4 | Seawolf, Lesser |
5 | Urchin, Green |
6 | Urchin, Red |
7 | Dolphin |
8 | Elf, Aquatic |
9 | Shark |
10 | Crab, Giant or Nixie |
11 | Narwhale or Naga, Water |
12 | <Octopus, Giant> or Shark, Giant |
13 | Whale |
14 | Sea Lion |
15 | Kopoacinth |
16 | Squid, Giant |
17 | <Octopus, Giant> |
18 | Slime, Green |
19 | Titan |
20 | <Oriental> Dragon, Sea |
Reduce - Reuse - Recycle