Lake Quag
|
|
|
|
|
|
|
|
|
|
Lake Quag is the 3rd largest body of
fresh water in the Flanaess. As the only civilized
nation which borders upon it is Perrenland,
it is
exclusively theirs. It yields considerable food,
although sometimes the fishers are themselves eaten.
Dice Roll | Encounter |
01-20 | Men, Buccaneers (patrol warship) |
21-40 | Men, Merchants |
41-50 | Men, Merchants (fishing fleet) |
51-60 | Men, Pirates |
61-80 | Men, Rhennee |
81-00 | Use Standard Encounter Tables |
2 | Dragon Turtle |
3 | Harpy |
4 | Greenhag |
5 | Naga, Water |
6 | Lacedons |
7 | Turtle, Giant Snapper |
8 | Swan |
9 | Ice |
10 | Surface Encounter |
11 | Man, Merchant |
12 | Surface Encounter |
13 | Crystal Ooze or Island |
14 | Buccaneer |
15 | Merrow |
16 | Scrag |
17 | Nixie |
18 | Falcon, Large |
19 | <Oriental> Dragon, Sea |
20 | Swanmay |
2 | Giant, Storm |
3 | Verme |
4 | Quipper |
5 | Vodyanoi |
6 | Sirine |
7 | Lacedon |
8 | Kapoacinth |
9 | Crab, Giant or Scrag |
10 | Pike, Giant or Nixie |
11 | Otter or Dragonfish |
12 | Octopus <Octopus, Giant> or Sunken Ship |
13 | Gar, Giant or Nixie |
14 | Merrow |
15 | Turtle, Giant Snapping |
16 | Lamprey, Normal |
17 | Hippocampus |
18 | Morkoth |
19 | Otter, Giant |
20 | Nereid |
2 | Dragonfly, Giant |
3 | Dragon, Carp |
4 | Lizardman |
5 | Crystal Ooze |
6 | Buccaneer |
7 | Merrow |
8 | Swan |
9 | Crocodile, Normal |
10 | Man, Merchant |
11 | Throat Leech |
12 | Crane, Giant or Dragon, Mist |
13 | Surface Encounter |
14 | Crayfish, Giant |
15 | Frog, Giant |
16 | Sirine |
17 | Otter, Giant |
18 | Scrag |
19 | Dragon, Red |
20 | Boobrie |
2 | Mud-man |
3 | Muckdweller |
4 | Beaver, Giant |
5 | Lamprey, Giant |
6 | Lizard Man |
7 | Turtle, Giant Snapper |
8 | Kopoacinth |
9 | Beetle, Giant Water |
10 | Spider, Giant Water |
11 | Throat Leech |
12 | Crocodile |
13 | Otter, Giant or Nymph |
14 | Crayfish, Giant |
15 | Lamprey |
16 | Dragon, Carp |
17 | Gar, Giant |
18 | <Octopus, Giant> |
19 | Algoid |
20 | Lizard Man with Lizard King |
Reduce - Reuse - Recycle